Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:50PM | Crash The Calm | My Nowhere |
| 03:45PM | Fender, Sam | People Watching |
| 03:42PM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 03:38PM | Mind's Eye | Can't Help Myself |
| 03:35PM | Queens of the Stone Age | Little Sister |
| 03:32PM | Clanton, George | Make It Forever |
| 03:28PM | Car Seat Headrest | The Catastrophe |
| 03:25PM | Y Moi, Toro | Tuesday |
| 03:22PM | Fat Dog | Pray To That |
| 03:18PM | Florence + The Machine | No Light, No Light |
| 03:13PM | Basement | Covet |
| 03:09PM | Beastie Boys | No Sleep Till Brooklyn |
| 03:07PM | Styles, Harry | Watermelon Sugar |
| 03:03PM | Wet Leg | mangetout |
| 03:01PM | Courting | After You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:57PM | Alien Boy | Changes |
| 02:53PM | 1975, The | Love It If We Made It |
| 02:48PM | American Football | I Can't Feel You (feat. Rachel Goswell) |
| 02:44PM | Twen | Allnighter |
| 02:41PM | Hill, Sawyer | High On My Lows |
| 02:38PM | Ill Scarlett | Heaters |
| 02:34PM | Coheed and Cambria | Searching For Tomorrow |
| 02:31PM | Blondshell | Event Of A Fire |
| 02:26PM | Washed Out | Letting Go |
| 02:23PM | Day Wilson, Charlotte | High Road |
| 02:19PM | Francis of Delirium | Red |
| 02:15PM | Roan, Chappell | My Kink Is Karma |
| 02:10PM | Interpol | PDA |
| 02:07PM | Walt Disco | Pearl |
| 02:04PM | Mitski | Where's My Phone? |
| 02:02PM | EKKSTACY | Forever |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:58PM | Deafheaven | In Blur |
| 01:55PM | Kinsley, Sarah | Matter |
| 01:53PM | King Isis | Permanently Broken |
| 01:47PM | Sessions, The | Signs |
| 01:44PM | Alvvays | In Undertow |
| 01:42PM | Milk & Bone | Hoops |
| 01:38PM | Dapperton, Gus | Believe |
| 01:33PM | Nine Inch Nails | Dead Souls |
| 01:30PM | Medium Build | Yoke (feat. Julien Baker) |
| 01:25PM | DFL Cartel | Sunny Day |
| 01:22PM | Slater, Chloe | Tiny Screens |
| 01:18PM | Father John Misty | The Old Law |
| 01:14PM | Depeche Mode | Enjoy the Silence Reinterpreted |
| 01:11PM | Girl (Illusion) | Young |
| 01:09PM | Manor, Joyce | Gotta Let It Go |
| 01:06PM | Knocks, The | Lover (feat. Dolores Forever) |
| 01:04PM | runo plum | Halfway Up The Lawn |
| 01:00PM | Elvis Depressedly | Jane, Don't You Know Me? |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:58PM | Modern Baseball | Your Graduation |
| 12:54PM | Marias, The | No One Noticed |
| 12:50PM | Unknown Mortal Orchestra | Can't Keep Checking My Phone |
| 12:46PM | Mercury | Swarm The Hive Mind |
| 12:43PM | Williams, Hayley | Parachute |
| 12:39PM | Metronomy | Contact High (feat. Faux Real & Miki) |
| 12:36PM | Killers, The | Bones |
| 12:33PM | Stella & Redinho | Charmed |
| 12:30PM | Don't Believe In Ghosts | Outta Your Head |
| 12:27PM | Joji | Daylight (feat. Diplo) |
| 12:25PM | Red Vox | Choking On The Spite |
| 12:21PM | Afghan Whigs, The | Going to Town |
| 12:17PM | Lynch, Sam | Hurt |
| 12:13PM | Young The Giant | Crystallized |
| 12:10PM | Bibi Club | You Can Wear A Jacket Or A Shirt |
| 12:06PM | Last Dinner Party, The | Second Best |
| 12:03PM | Perez, Gigi | Sailor Song |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59AM | Kero Kero Bonito | The Princess And The Clock |
| 11:56AM | Waterhouse, Suki | On This Love |
| 11:54AM | Elle PF | Punk Song |
| 11:51AM | Noshows | Used To It |
| 11:48AM | Deftones | Infinite Source |
| 11:44AM | Glass Animals | White Roses |
| 11:40AM | HMLTD | Days |
| 11:37AM | Dawson, Debbii | Happy World |
| 11:32AM | Racing Mount Pleasant | Racing Mount Pleasant |
| 11:27AM | Cain, Ethel | American Teenager |
| 11:25AM | Primitive Heads | Beak Wyatt! |
| 11:21AM | Brand New | I Will Play My Game Beneath the Spin... |
| 11:17AM | Wombats, The | Can't Say No |
| 11:14AM | Wet Leg | Angelica |
| 11:11AM | Underscores | Stupid (Can't Run From The Urge) |
| 11:07AM | Starting Early | Bethesda |
| 11:02AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
| 11:00AM | Alt | Left Hand Free |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:58AM | Turnover | Much After Feeling |
| 08:55AM | runo plum | Sickness |
| 08:51AM | Parlotones, The | Bird in Flight |
| 08:49AM | Cutouts | Zeke |
| 08:45AM | Thing With Feathers, The | So Electric |
| 08:40AM | Girl and Girl | Call A Doctor |
| 08:35AM | Red Hot Chili Peppers | Dark Necesities |
| 08:30AM | Jacklin, Julia | Shivers |
| 08:25AM | Beths, The | Metal |
| 08:24AM | Lonely God | Marlboro Nights |
| 08:21AM | Don't Believe In Ghosts | Paper Tiger |
| 08:18AM | Gaslight Anthem, The | Film Noir |
| 08:15AM | Men I Trust | All My Candles |
| 08:11AM | Bring Me The Horizon | Drown |
| 08:08AM | Fat Dog | Vigilante |
| 08:04AM | Iron and Wine | "In Your Ocean" |
| 08:01AM | Mitski | Townie |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:58AM | Two Door Cinema Club | What You Know |
| 07:56AM | Field Medic | Henna Tattoo |
| 07:53AM | Apple, Fiona | Heart of Gold |
| 07:49AM | Death Cab for Cutie | Crooked Teeth |
| 07:47AM | LVL UP | Totally Ruined |
| 07:44AM | Courtney Barnett | "Stay In Your Lane" |
| 07:40AM | Teenage Dads | Live Until You Die |
| 07:37AM | Cage the Elephant | Mess Around |
| 07:34AM | Laufey | Silver Lining |
| 07:31AM | Adult Mom | Crystal |
| 07:27AM | Beach Weather | Swoon |
| 07:24AM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 07:21AM | Sasami | The Greatest |
| 07:17AM | Dacus, Lucy | Bullseye (feat. Hozier) |
| 07:11AM | Deftones | Passenger |
| 07:08AM | King Hannah | New York, Let's Do Nothing |
| 07:05AM | INOHA | Seventh Heaven |
| 07:02AM | Phantoms | Perpetual Motion |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:57AM | Gender Roles | Always |
| 06:54AM | Portugal. The Man | Tanana |
| 06:51AM | Last Dinner Party, The | Sinner |
| 06:48AM | Blondshell | Two Times |
| 06:44AM | Daniel Caesar | Who Knows |
| 06:41AM | Holy Wire | Worse For Wear |
| 06:37AM | Kat and the Hurricane | Sorry That I'm Like This |
| 06:31AM | Squid | Crispy Skin |
| 06:28AM | Clairo | Juna |
| 06:25AM | Sivan, Troye | Rush |
| 06:22AM | Beths, The | Straight Line Was A Lie |
| 06:19AM | Blink 182 | All the Small Things |
| 06:16AM | Bike Routes | World Apart |
| 06:12AM | Beastie Boys | Fight for Your Right |
| 06:09AM | Marias, The | Sienna |
| 06:05AM | Belair Lip Bombs, The | Hey You |
| 06:01AM | American Football & Hayley Williams | Uncomfortably Numb |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:57AM | Bird, Jade | Dreams |
| 05:54AM | Florence + The Machine | Everybody Scream |
| 05:49AM | Muse | Stockholm Syndrome |
| 05:46AM | Mercury | The Fly |
| 05:41AM | Smashing Pumpkins | Where Boys Fear To Tread |
| 05:38AM | Eilish, Billie | Birds Of A Feather |
| 05:35AM | Fuel | Bad Day |
| 05:32AM | Dare, The | Movement |
| 05:29AM | Lorde | What Was That |
| 05:25AM | Foster the People | Lost In Space |
| 05:21AM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 05:17AM | Modest Mouse | Dashboard |
| 05:14AM | Wolfhard, Finn | Choose The Latter |
| 05:11AM | Men I Trust | Tree Among Shrubs |
| 05:07AM | Vitesse X | Get In Girls (feat. Pearly Drops) |
| 05:04AM | Fat Dog | Pray To That |
| 05:01AM | Royel Otis | If Our Love Is Dead |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:58AM | Mind's Eye | Misery Chritine |
| 04:54AM | Creed | One Last Breath |
| 04:51AM | Deer Tick | Main Street |
| 04:48AM | Girl and Girl | The Cow |
| 04:44AM | Wet Leg | mangetout |
| 04:42AM | Waterhouse, Suki | My Fun |
| 04:38AM | Tame Impala | Let It Happen |
| 04:35AM | Bizzy | Hotter Than Your Ex |
| 04:31AM | Deafheaven | Magnolia |
| 04:25AM | Current Joys | Lullaby For The Lost |
| 04:21AM | Twen | Allnighter |
| 04:18AM | Parachute Musical | No Comfort |
| 04:14AM | Doom, Desmond | Now That You're Gone |
| 04:11AM | Yeah Yeah Yeahs | Maps |
| 04:07AM | Ginger Root | No Problems |
| 04:04AM | Day Wilson, Charlotte | High Road |
| 04:00AM | New Translations | Voided Velet (feat. Michigander) |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:57AM | Jenkins, Cassandra | Only One |
| 03:54AM | Modern Baseball | Revenge of The Nameless Ranger |
| 03:50AM | Last Dinner Party, The | This Is The Killer Speaking |
| 03:46AM | Bravery, The | Honest Mistake, An |
| 03:44AM | Grayscale | Kept Me Alive |
| 03:41AM | Mitski | Where's My Phone? |
| 03:37AM | Karen O & Danger Mouse | Super Breath |
| 03:34AM | Northern State | Better Already |
| 03:32AM | Porches | Intimate |
| 03:29AM | Black Polish | Be With You |
| 03:26AM | Almost Monday | Can't Slow Down |
| 03:24AM | Milk & Bone | Hoops |
| 03:21AM | 1975, The | Oh Caroline |
| 03:17AM | Darling, Mickey | Protein Shake |
| 03:12AM | Radiohead | Optimistic |
| 03:09AM | Monobloc | Where Is My Garden |
| 03:04AM | Father John Misty | The Old Law |
| 03:02AM | Basement | Plan To Be Surprised |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:58AM | Fat Dog | Wither |
| 02:53AM | Muse | Map of The Problematique |
| 02:51AM | Backfires, The | Dressed For A Funeral |
| 02:49AM | runo plum | Halfway Up The Lawn |
| 02:46AM | Beaches, The | Takes One To Know One |
| 02:41AM | Hot Chip | Need You Now |
| 02:38AM | Wombats, The | Kate Moss |
| 02:29AM | Lynyrd Skynyrd | Free Bird |
| 02:25AM | Holiday, Keli | Up All Night |
| 02:22AM | Williams, Hayley | Parachute |
| 02:19AM | Turnover | Cutting My Fingers Off |
| 02:10AM | Nine Inch Nails | In This Together |
| 02:07AM | Flor | Same Color As The Sun |
| 02:04AM | Red Vox | Choking On The Spite |
| 02:02AM | Sorority Noise | Mediocre At Best |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:59AM | Kinsley, Sarah | There Was A Room |
| 01:56AM | Men I Trust | Come Back Down |
| 01:52AM | Soular | So, This Is The Way It Feels |
| 01:49AM | Gray, Rose | Switch |
| 01:46AM | Last Dinner Party, The | Second Best |
| 01:42AM | Walt Disco | Gnomes |
| 01:39AM | We Are Scientists | Nobody Move, Nobody Get Hurt |
| 01:35AM | Good Morning | Country |
| 01:32AM | Dacus, Lucy | Talk |
| 01:29AM | Beach Fossils | Sleep Apnea |
| 01:26AM | Deftones | Infinite Source |
| 01:21AM | A Perfect Circle | Pet |
| 01:18AM | Citizen | The Summer |
| 01:14AM | Amos, Tori | Bliss |
| 01:11AM | Charli XCX & Lorde | Girl, So Confusing |
| 01:08AM | Primitive Heads | Beak Wyatt! |
| 01:06AM | Phoneboy | Better Than You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:59AM | Slaughter Beach, Dog | Black Oak |
| 12:55AM | Car Seat Headrest | The Catastrophe |
| 12:52AM | Gaslight Anthem, The | The '59 Sound |
| 12:49AM | Softcult | Pill To Swallow |
| 12:44AM | Starting Early | Bethesda |
| 12:41AM | Brigitte Calls Me Baby | Too Easy |
| 12:38AM | Willow | Transparent Soul (feat. Travis Barker) |
| 12:34AM | Alvvays | Party Police |
| 12:30AM | Alien Boy | Changes |
| 12:27AM | GUM & Ambrose Kenny | Dud |
| 12:23AM | Thing With Feathers, The | So Electric |
| 12:21AM | Iron and Wine | Claim Your Ghost |
| 12:17AM | Gallagher, Lotte | Can We Talk When It's Over |
| 12:12AM | Chvrches | Under the Tide |
| 12:08AM | Neon Indian | Polish Girl |
| 12:05AM | Don't Believe In Ghosts | Paper Tiger |
| 12:01AM | Pale Blue Eyes | The Dreamer |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:57PM | Nine Inch Nails | Every Day Is Exactly the Same |
| 11:54PM | Stella | 80 Days |
| 11:51PM | Blondshell | Event Of A Fire |
| 11:46PM | Radiohead | Knives Out |
| 11:41PM | Father John Misty | Being You |
| 11:38PM | Iron and Wine | "In Your Ocean" |
| 11:35PM | Rainbow Kitten Surprise | Meticulous |
| 11:31PM | Weezer | Jamie |
| 11:29PM | Wicca Phase Springs Eternal | Rest |
| 11:26PM | King Isis | Permanently Broken |
| 11:22PM | Beck | Elevator Music |
| 11:19PM | Courtney Barnett | "Stay In Your Lane" |
| 11:15PM | Alabama Shakes | Don't Wanna Fight It |
| 11:12PM | Thus Love | Show Me Patience |
| 11:09PM | Modest Mouse | The Ground Walks, With Time in a Box |
| 11:06PM | Pom Pom Squad | Downhill |
| 11:03PM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 11:00PM | Oklou & Bladee | Take Me By The Hand |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:56PM | DFL Cartel | Sunny Day |
| 10:47PM | Cure, The | Disintegration |
| 10:45PM | Beabadoobee | California |
| 10:42PM | INOHA | Seventh Heaven |
| 10:37PM | L'Imperatrice | Love From The Other Side |
| 10:33PM | Muse | Time is Running Out |
| 10:31PM | YHWH Nailgun | Penetrator |
| 10:27PM | Marias, The | No One Noticed |
| 10:24PM | Wallows | A Warning |
| 10:20PM | Daniel Caesar | Who Knows |
| 10:16PM | Queens of the Stone Age | Everybody Knows That You're Insane |
| 10:12PM | Flipturn | Rodeo Clown |
| 10:09PM | Strokes, The | You Only Live Once |
| 10:07PM | Vail, Carter | Ready Aim Fire |
| 10:03PM | Beths, The | Straight Line Was A Lie |
| 10:01PM | Modern Baseball | Play Ball |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:57PM | New Radicals | You Get What You Give |
| 09:51PM | Murder Capital, The | Love of Country |
| 09:47PM | Belair Lip Bombs, The | Hey You |
| 09:44PM | Vu, Hana | I Drew A Heart |
| 09:41PM | Day Wave | As You Are |
| 09:30PM | Cain, Ethel | Amber Waves |
| 09:27PM | Waterhouse, Suki | On This Love |
| 09:24PM | Last Dinner Party, The | The Feminine Urge |
| 09:19PM | Smashing Pumpkins | Where Boys Fear To Tread |
| 09:15PM | White Stripes, The | Icky Thump |
| 09:11PM | Soccer Mommy | M |
| 09:08PM | Tame Impala | The Less I Know The Better |
| 09:04PM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 09:01PM | Momma | I Want You (Fever) |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:55PM | Racing Mount Pleasant | Racing Mount Pleasant |
| 08:52PM | Cold War Kids | Miracle Mile |
| 08:46PM | American Football | Rare Symmetry |
| 08:43PM | Fat Dog | Pray To That |
| 08:41PM | King Krule | Time For Slurp |
| 08:37PM | Killers, The | Smile Like You Mean It |
| 08:34PM | Queen of Jeans | Sick Day |
| 08:31PM | runo plum | Sickness |
| 08:26PM | Girl and Girl | Maple Jean And The Anthropocene |
| 08:22PM | Wet Leg | mangetout |
| 08:19PM | Yot Club | Japan |
| 08:16PM | War On Drugs, The | You Wreck Me |
| 08:12PM | Awolnation | Hollow Moon |
| 08:09PM | Milky Chance | Living In A Haze (feat. The Beaches) |
| 08:05PM | Twen | Allnighter |
| 08:02PM | Sextile | Freak Eyes |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:58PM | Death Cab for Cutie | I Will Possess Your Heart |
| 07:55PM | Arcy Drive | Louie |
| 07:52PM | Apple, Fiona | Heart of Gold |
| 07:49PM | Hammond Jr., Albert | GfC |
| 07:46PM | Wombats, The | Blood On The Hospital Floor |
| 07:43PM | Day Wilson, Charlotte | High Road |
| 07:39PM | Men I Trust | Husk |
| 07:36PM | Queens of the Stone Age | Go With The Flow |
| 07:33PM | Fontaines D.C. | It's Amazing To Be Young |
| 07:30PM | Adult Mom | Crystal |
| 07:25PM | Georgia Gets By | The Deal |
| 07:22PM | Mitski | Where's My Phone? |
| 07:18PM | Rise Against | Audience of One |
| 07:14PM | Jacklin, Julia | Pool Party |
| 07:10PM | Bravery, The | Ours |
| 07:07PM | Zimmer90 | Drowning |
| 07:05PM | Milk & Bone | Hoops |
| 07:01PM | Alice in Chains | Would? |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:58PM | Backseat Lovers, The | Growing/Dying |
| 06:55PM | Mk.gee | Rockman |
| 06:51PM | Father John Misty | The Old Law |
| 06:44PM | Friko | Weird Fishes/Arpeggi |
| 06:40PM | Midnight Movies | Souvenirs |
| 06:36PM | Gender Roles | Plastic |
| 06:33PM | Clairo | Juna |
| 06:30PM | Charli XCX | 365 |
| 06:28PM | runo plum | Halfway Up The Lawn |
| 06:23PM | Airborne Toxic Event, The | Sometime Around Midnight |
| 06:17PM | Mount Eerie | I Walk |
| 06:11PM | Oasis | D' You Know What I Mean? |
| 06:09PM | Ghost | Rats |
| 06:05PM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 06:02PM | Momma | I Want You (Fever) |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:58PM | Jet | Are You Gonna Be My Girl |
| 05:54PM | Oracle Sisters | Blue Left Hand |
| 05:49PM | Racing Mount Pleasant | Racing Mount Pleasant |
| 05:46PM | Cold War Kids | Miracle Mile |
| 05:40PM | American Football | Rare Symmetry |
| 05:37PM | Fat Dog | Pray To That |
| 05:35PM | King Krule | Time For Slurp |
| 05:31PM | Killers, The | Smile Like You Mean It |
| 05:28PM | Queen of Jeans | Sick Day |
| 05:25PM | runo plum | Sickness |
| 05:20PM | Girl and Girl | Maple Jean And The Anthropocene |
| 05:16PM | Wet Leg | mangetout |
| 05:13PM | Yot Club | Japan |
| 05:10PM | War On Drugs, The | You Wreck Me |
| 05:05PM | Awolnation | Hollow Moon |
| 05:03PM | Milky Chance | Living In A Haze (feat. The Beaches) |
| 05:02PM | Twen | Allnighter |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:59PM | Sextile | Freak Eyes |
| 04:58PM | Death Cab for Cutie | I Will Possess Your Heart |
| 04:55PM | Arcy Drive | Louie |
| 04:52PM | Apple, Fiona | Heart of Gold |
| 04:49PM | Hammond Jr., Albert | GfC |
| 04:46PM | Wombats, The | Blood On The Hospital Floor |
| 04:43PM | Day Wilson, Charlotte | High Road |
| 04:39PM | Men I Trust | Husk |
| 04:36PM | Queens of the Stone Age | Go With The Flow |
| 04:33PM | Fontaines D.C. | It's Amazing To Be Young |
| 04:29PM | Adult Mom | Crystal |
| 04:25PM | Georgia Gets By | The Deal |
| 04:22PM | Mitski | Where's My Phone? |
| 04:18PM | Rise Against | Audience of One |
| 04:17PM | Jacklin, Julia | Pool Party |
| 04:13PM | Bravery, The | Ours |
| 04:11PM | Zimmer90 | Drowning |
| 04:08PM | Milk & Bone | Hoops |
| 04:05PM | Alice in Chains | Would? |
| 04:02PM | Vundabar | Chop |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:58PM | Carlita | Time |
| 03:55PM | Portugal. The Man | Tanana |
| 03:51PM | Backseat Lovers, The | Growing/Dying |
| 03:48PM | Mk.gee | Rockman |
| 03:44PM | Father John Misty | The Old Law |
| 03:38PM | Friko | Weird Fishes/Arpeggi |
| 03:33PM | Midnight Movies | Souvenirs |
| 03:30PM | Gender Roles | Plastic |
| 03:27PM | Clairo | Juna |
| 03:23PM | Charli XCX | 365 |
| 03:21PM | runo plum | Halfway Up The Lawn |
| 03:16PM | Airborne Toxic Event, The | Sometime Around Midnight |
| 03:11PM | Mount Eerie | I Walk |
| 03:08PM | Oasis | D' You Know What I Mean? |
| 03:08PM | LP Giobbi | Bittersweet (feat. Portugal. The Man) |
| 03:05PM | Williams, Hayley | Parachute |
| 03:02PM | Money, Polly | Milk & Honey |