Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:38AM | Brigitte Calls Me Baby | We Were Never Alive |
| 08:35AM | Don't Believe In Ghosts | Paper Tiger |
| 08:30AM | Blur | Girls & Boys |
| 08:25AM | Seyer, Michael | I Want To Be Your Dog |
| 08:14AM | Television | Marquee Moon |
| 08:08AM | Sleep Token | The Summoning |
| 08:05AM | Primitive Heads | Beak Wyatt! |
| 08:02AM | Saint Motel | Get It At Home |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:57AM | Phoneboy | Wayside |
| 07:55AM | King Isis | Permanently Broken |
| 07:52AM | Sorority Noise | Blonde Hair, Black Lungs |
| 07:49AM | Grayscale | Kept Me Alive |
| 07:45AM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 07:40AM | Kahan, Noah | The View Between Villages |
| 07:35AM | Envy Corps, The | Ms. Hospital Corners |
| 07:33AM | Charli XCX & Billie Eilish | Guess |
| 07:30AM | Apple, Fiona | Heart of Gold |
| 07:26AM | Styles, Harry | Golden |
| 07:22AM | Twen | Allnighter |
| 07:19AM | Tegan and Sara | Con, The |
| 07:15AM | Backfires, The | Turn Off The Lights |
| 07:11AM | Paramore | Decode |
| 07:08AM | Slaughter Beach, Dog | Jobs |
| 07:04AM | Daniel Caesar | Who Knows |
| 07:01AM | Alvvays | Many Mirrors |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:57AM | Sisyfuss | HML |
| 06:53AM | Soccer Mommy | M |
| 06:51AM | Black Polish | Be With You |
| 06:48AM | Jurassic Shark | Summer |
| 06:44AM | Doom, Desmond | It's All Faling Down |
| 06:41AM | Belair Lip Bombs, The | Hey You |
| 06:36AM | Georgia Gets By | Some Kind Of Angel |
| 06:33AM | Drawn From Bees | Long Tooth Setting Sun |
| 06:29AM | Freak Slug | Piece Of Cake |
| 06:26AM | Beths, The | Straight Line Was A Lie |
| 06:21AM | Girl and Girl | Call A Doctor |
| 06:18AM | runo plum | Halfway Up The Lawn |
| 06:14AM | Manchester Orchestra | Shake It Out |
| 06:12AM | Porches | Intimate |
| 06:09AM | McKenna, Declan | Phantum Buzz |
| 06:08AM | Lonely God | Marlboro Nights |
| 06:05AM | INOHA | Seventh Heaven |
| 06:02AM | Skegss | Out Of My Head |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:58AM | Don't Believe In Ghosts | Outta Your Head |
| 05:56AM | Rolling Blackouts | Sick Bug |
| 05:52AM | American Football & Hayley Williams | Uncomfortably Numb |
| 05:48AM | Thing With Feathers, The | So Electric |
| 05:44AM | Misch, Tom | Cinnamon Curls |
| 05:41AM | Rafferty | Apple Pie |
| 05:36AM | Gray, Saya | Lie Down.. |
| 05:32AM | Lorde | What Was That |
| 05:28AM | Beabadoobee | Beaches |
| 05:25AM | Wet Leg | mangetout |
| 05:20AM | Viagra Boys | It Ain't Enough |
| 05:17AM | Stella | 80 Days |
| 05:14AM | Linkin Park | Breaking The Habit |
| 05:09AM | Del Rey, Lana | Born To Die |
| 05:06AM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 05:03AM | Late Night Thoughts | Grow Up |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:58AM | Riggs, Dax | Sunshine Felt The Darkness Smile |
| 04:54AM | Courtney Barnett | "Stay In Your Lane" |
| 04:52AM | The Army, The Navy | Vienna (In Memoriam) |
| 04:49AM | Softcult | Pill To Swallow |
| 04:44AM | Last Dinner Party, The | The Scythe |
| 04:41AM | Apistat Commander | Someday I Will Feel Better |
| 04:37AM | DNCE | Cake By The Ocean |
| 04:34AM | Milky Chance | Tainted Love |
| 04:31AM | Men I Trust | Come Back Down |
| 04:28AM | Cain, Ethel | Crush |
| 04:24AM | Brigitte Calls Me Baby | Slumber Party |
| 04:21AM | Sir Was | Digging A Tunnel |
| 04:16AM | Mercury | What You Want Me To Say |
| 04:13AM | Pavement | Harness Your Hopes |
| 04:08AM | Paper, Jerry | Scenic Route |
| 04:04AM | Starting Early | Bethesda |
| 04:01AM | Fat Dog | Peace Song |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:58AM | Dacus, Lucy | Talk |
| 03:54AM | Fire In The Field | Honey Cup |
| 03:47AM | Cure, The | And Nothing Is Forever |
| 03:44AM | Flora Hibberd | Lucky You |
| 03:40AM | Rex Orange County | Guitar Song |
| 03:37AM | Turnover | Sasha |
| 03:33AM | Fitz & The Tantrums | Even The Losers |
| 03:31AM | Red Vox | Choking On The Spite |
| 03:28AM | Wallows | You (Show Me Where My Days Went) |
| 03:24AM | Day Wilson, Charlotte | High Road |
| 03:21AM | Death Cab for Cutie | Soul Meets Body |
| 03:17AM | Loaded Honey | Don't Speak |
| 03:14AM | Pond | Paint Me Silver |
| 03:09AM | Eilish, Billie | The Greatest |
| 03:05AM | Smashing Pumpkins | Where Boys Fear To Tread |
| 03:01AM | Merci, Mercy | Unrecognisable |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:59AM | YHWH Nailgun | Penetrator |
| 02:55AM | Dumont, Duke | Ocean Drive |
| 02:51AM | Car Seat Headrest | The Catastrophe |
| 02:48AM | Dey, Katie | Fear O' The Light |
| 02:45AM | Bizzy | When It Ends |
| 02:41AM | Williams, Hayley | Parachute |
| 02:38AM | Fazerdaze | Dancing Years |
| 02:35AM | Current Joys | Nervous |
| 02:32AM | Kinsley, Sarah | There Was A Room |
| 02:29AM | runo plum | Sickness |
| 02:25AM | Lady A | Stop Draggin' My Heart Around |
| 02:21AM | Mariae Cassandra | Love Vomit |
| 02:18AM | Modern Paranoia | I'm a Bird |
| 02:14AM | TV Girl & George Clanton | Take A Trip |
| 02:11AM | Eyedress | Jealous |
| 02:08AM | Gavin, Katie | Aftertaste |
| 02:05AM | Genesis Owusu | STAMPEDE |
| 02:02AM | Everything Is Recorded | Swamp Dream #3 (feat. Mary In The Junkya |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:59AM | Breakup Shoes | Nicotine Dreams |
| 01:56AM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
| 01:53AM | Last Dinner Party, The | Second Best |
| 01:48AM | Queens of the Stone Age | Emotion Sickness |
| 01:46AM | EKKSTACY | Forever |
| 01:43AM | Mitski | Where's My Phone? |
| 01:40AM | Joy Again | Looking Out For You |
| 01:37AM | Sisyfuss | Lucille |
| 01:32AM | ANOTR | Set it On FIre |
| 01:29AM | Waterhouse, Suki | On This Love |
| 01:25AM | Sammy Rae & The Friends | If It All Goes South |
| 01:22AM | Red Vox | The New Flesh |
| 01:19AM | Fool of Fate | Along the Way |
| 01:15AM | Modern Baseball | Your Graduation |
| 01:12AM | Greeting Committee, The | Popmoneyhits |
| 01:10AM | Rival Song | All Over the Road |
| 01:06AM | Oublaire | History Hates Lovers |
| 01:04AM | Milk & Bone | Hoops |
| 01:00AM | Spacey Jane | Through My Teeth |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:56AM | New Translations | Voided Velet (feat. Michigander) |
| 12:53AM | Blondshell | Event Of A Fire |
| 12:48AM | Company of Thieves | Pressure |
| 12:45AM | Subsonic Eye | Performative |
| 12:42AM | Iron and Wine | "In Your Ocean" |
| 12:38AM | Rainbow Kitten Surprise | Meticulous |
| 12:35AM | Walk The Moon | Shut Up And Dance |
| 12:32AM | Bird, Jade | Dreams |
| 12:28AM | Creed | One Last Breath |
| 12:24AM | Clairo | Second Nature |
| 12:19AM | Father John Misty | The Old Law |
| 12:17AM | Jurassic Shark | All Right |
| 12:14AM | Thus Love | Show Me Patience |
| 12:10AM | Hanna Barbarians, The | Hair of the Dog |
| 12:07AM | Carty, Aimee | 2 Days Into College |
| 12:04AM | Don't Believe In Ghosts | Paper Tiger |
| 12:00AM | Inhaler | A Question Of You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:58PM | Arcy Drive | Louie |
| 11:54PM | Portugal. The Man | Tanana |
| 11:51PM | Elizabeth Kill, The | Viral |
| 11:48PM | Dare, The | You're Invited |
| 11:46PM | Primitive Heads | Beak Wyatt! |
| 11:43PM | Winnetka Bowling League | Handsome |
| 11:38PM | Shy Around Strangers | Never Look Down |
| 11:35PM | Cohen, Hannah | Earthstar |
| 11:31PM | Deftones | Infinite Source |
| 11:29PM | Lincoln | Saint Bernard |
| 11:26PM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 11:23PM | King Isis | MONKI |
| 11:16PM | Murder Capital, The | Love of Country |
| 11:12PM | Saint Motel | Cold Cold Man |
| 11:08PM | Mary in the Junkyard | Marble Arch |
| 11:04PM | Twen | Allnighter |
| 11:02PM | Stokes, Genevieve | Habits |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:58PM | Viagra Boys | Girls & Boys |
| 10:53PM | Beths, The | Metal |
| 10:50PM | Djo | End Of Beginning |
| 10:47PM | Alvvays | Party Police |
| 10:43PM | Daniel Caesar | Who Knows |
| 10:39PM | Charli XCX & Lorde | Girl, So Confusing |
| 10:36PM | Rogue Wave | Frozen Lake |
| 10:33PM | Basement | Summer's Colour |
| 10:29PM | Florence + The Machine | Everybody Scream |
| 10:25PM | Homemade Haircuts | Waterfall |
| 10:22PM | Belair Lip Bombs, The | Hey You |
| 10:19PM | Stauber, Jack | Buttercup |
| 10:14PM | Wombats, The | I Love America And She Hates Me |
| 10:12PM | La Jarry | Liverpool |
| 10:09PM | Beach Fossils | May 1st |
| 10:07PM | runo plum | Halfway Up The Lawn |
| 10:03PM | Perez, Gigi | Fable |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:59PM | Fat Dog | Pray To That |
| 09:55PM | Benzos | Phase 2 |
| 09:52PM | Webster, Faye | After The First Kiss |
| 09:49PM | INOHA | Seventh Heaven |
| 09:45PM | Walt Disco | Gnomes |
| 09:42PM | Ocean Alley | Confidence |
| 09:35PM | Squid | Crispy Skin |
| 09:30PM | Racing Mount Pleasant | Racing Mount Pleasant |
| 09:27PM | Beck | Elevator Music |
| 09:23PM | Thing With Feathers, The | So Electric |
| 09:20PM | Gaslight Anthem, The | Meet Me By the River's Edge |
| 09:15PM | Carlita | Time |
| 09:12PM | Blondshell | Olympus |
| 09:08PM | Mind's Eye | Tunnel Of Love |
| 09:04PM | Wet Leg | mangetout |
| 09:01PM | Flipturn | Juno |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:58PM | Adult Mom | Crystal |
| 08:53PM | Panchiko | Kicking Cars (Live In Nottingham) |
| 08:51PM | Hemlock | Hyde Park |
| 08:48PM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 08:44PM | Father John Misty | Q4 |
| 08:41PM | Paramore | This Is Why |
| 08:36PM | Kero Kero Bonito | The River |
| 08:32PM | Alien Boy | Changes |
| 08:30PM | Girl and Girl | Suffocate |
| 08:25PM | Last Dinner Party, The | The Scythe |
| 08:20PM | Nightmare and the Cat | Sarah Beth |
| 08:17PM | Main Era | I Met God In The Denny's Parking Lot |
| 08:13PM | Echotape | Unstable |
| 08:08PM | Sex Week | Cockpit |
| 08:05PM | Brigitte Calls Me Baby | Slumber Party |
| 08:02PM | Turnover | Hollow |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:59PM | Surf Curse | Goth Babe |
| 07:56PM | Gartland, Orla | Now What? |
| 07:52PM | Deafheaven | Magnolia |
| 07:49PM | Wallows | Remember When |
| 07:46PM | Kinsley, Sarah | Knights |
| 07:41PM | Starting Early | Bethesda |
| 07:38PM | Ghost | Rats |
| 07:34PM | Alabama Shakes | I Found You |
| 07:31PM | TVOD | Super Spy |
| 07:29PM | King Isis | Permanently Broken |
| 07:27PM | King Krule | Time For Slurp |
| 07:24PM | Flora Hibberd | Lucky You |
| 07:20PM | Wombats, The | Tokyo (Vampires & Wolves) |
| 07:15PM | American Football | I Can't Feel You (feat. Rachel Goswell) |
| 07:11PM | Fol Chen | In Ruins |
| 07:08PM | Football, Etc. | Goal |
| 07:05PM | Day Wilson, Charlotte | High Road |
| 07:02PM | Gray, Rose | Switch |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:58PM | Jordana | We Get By |
| 06:55PM | Apple, Fiona | Heart of Gold |
| 06:52PM | Yuna | Planes |
| 06:48PM | Smashing Pumpkins | Where Boys Fear To Tread |
| 06:45PM | Elizabeth, Mollie | Vegas Venetian |
| 06:41PM | Cigarettes After Sex | Ambien Slide |
| 06:39PM | Black Polish | Be With You |
| 06:32PM | Car Seat Headrest | Drunk Drivers/Killer Whales |
| 06:28PM | Williams, Hayley | Parachute |
| 06:24PM | Pale Blue Eyes | The Dreamer |
| 06:21PM | Moxine | Electric Kiss |
| 06:17PM | King Hannah | Big Swimmer (feat. Sharon Van Etten) |
| 06:13PM | Beths, The | Straight Line Was A Lie |
| 06:10PM | Anxious | Head & Spine |
| 06:06PM | Sorority Noise | A Portrait Of |
| 06:02PM | Mariae Cassandra | Love Vomit |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:57PM | Good Morning | Just In Time |
| 05:54PM | Brigitte Calls Me Baby | Eddie My Love |
| 05:50PM | Belair Lip Bombs, The | Hey You |
| 05:45PM | Last Dinner Party, The | Portrait Of A Dead Girl |
| 05:42PM | Don't Believe In Ghosts | Outta Your Head |
| 05:38PM | Peach Pit | Alrighty Aphrodite |
| 05:35PM | Stella | Adagio |
| 05:32PM | runo plum | Halfway Up The Lawn |
| 05:29PM | Fat Dog | All The Same |
| 05:25PM | Lorde | What Was That |
| 05:22PM | Slater, Chloe | Tiny Screens |
| 05:18PM | Mercury | Swarm The Hive Mind |
| 05:15PM | Grace, McKenna | You Ruined Nirvana |
| 05:11PM | Mariae Cassandra | Love Vomit |
| 05:08PM | Red Vox | The New Flesh |
| 05:05PM | Mitski | Where's My Phone? |
| 05:02PM | Genesis Owusu | STAMPEDE |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:59PM | Styles, Harry | As It Was |
| 04:56PM | Softcult | Gaslight |
| 04:52PM | Courtney Barnett | "Stay In Your Lane" |
| 04:47PM | Hallas | Repentance |
| 04:44PM | Red Vox | The New Flesh |
| 04:40PM | Phantoms | Perpetual Motion |
| 04:36PM | Beach Weather | Chit Chat |
| 04:33PM | Men I Trust | Come Back Down |
| 04:29PM | Bur Gur | Green Sauce |
| 04:27PM | Milk & Bone | Hoops |
| 04:24PM | Citizen | Figure You Out |
| 04:20PM | Darling, Mickey | I Want I Want I Want |
| 04:16PM | Vu, Hana | Airplane |
| 04:12PM | Dacus, Lucy | Talk |
| 04:09PM | Fontaines D.C. | It's Amazing To Be Young |
| 04:05PM | Model/Actriz | Cinderella |
| 04:01PM | Iron and Wine | "In Your Ocean" |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:58PM | Noshows | Used To It |
| 03:54PM | Car Seat Headrest | The Catastrophe |
| 03:51PM | Mathien | You'll Never Learn |
| 03:48PM | Arcy Drive | Under The Rug |
| 03:43PM | Father John Misty | The Old Law |
| 03:41PM | Windser | Friends I Barely Know |
| 03:37PM | Salvia Palth | Best Friend On The Cross |
| 03:34PM | Surf Curse | I'm Not Making Out With You |
| 03:32PM | Wicca Phase Springs Eternal | Rest |
| 03:29PM | runo plum | Sickness |
| 03:26PM | Grouplove | Tongue Tied |
| 03:23PM | Don't Believe In Ghosts | Paper Tiger |
| 03:19PM | Local Natives | Breakers |
| 03:14PM | Alvvays | Plimsoll Punks |
| 03:12PM | Current Joys | Neon Hell |
| 03:09PM | Pond | So Lo |
| 03:06PM | Primitive Heads | Beak Wyatt! |
| 03:03PM | Mercury | The Fly |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:59PM | Wombats, The | Greek Tragedy |
| 02:58PM | Dare, The | Girls |
| 02:54PM | Last Dinner Party, The | Second Best |
| 02:50PM | Justice | One Night/All Night (feat. Tame Impala) |
| 02:46PM | Weezer | Here Comes My Girl |
| 02:42PM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 02:39PM | Halima | Awaken |
| 02:35PM | Nation of Language | Too Much, Enough |
| 02:32PM | De Souza, Indigo | Heartthrob |
| 02:29PM | Blondshell | Event Of A Fire |
| 02:25PM | Drums, The | Money |
| 02:22PM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 02:20PM | Eagles of Death Metal | Wannabe in L.A. |
| 02:17PM | Modern Baseball | Revenge of The Nameless Ranger |
| 02:14PM | J | Dumb |
| 02:09PM | Fat Dog | Running |
| 02:05PM | Twen | Allnighter |
| 02:02PM | Alien Boy | Pictures Of You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:59PM | Babebee | A Prophecy on Love |
| 01:57PM | Dirty Nice | What I Wanna Hear |
| 01:54PM | Waterhouse, Suki | On This Love |
| 01:48PM | Bowie, David | Lazarus |
| 01:45PM | Slow Pulp | Doubt |
| 01:42PM | Samia | Bovine Excision |
| 01:39PM | Daniel Caesar | Who Knows |
| 01:36PM | Dice | This Is Not A Love Song |
| 01:33PM | Let Yourself Go | All of My Friends Have Real Jobs |
| 01:28PM | Fender, Sam | People Watching |
| 01:25PM | Red Vox | Choking On The Spite |
| 01:22PM | Underscores | Northwest Zombie Girl |
| 01:19PM | Belair Lip Bombs, The | Hey You |
| 01:16PM | Dirty Nil, The | No Weaknesses |
| 01:13PM | Charli XCX & Troye Sivan | Talk Talk |
| 01:08PM | My Chemical Romance | Sleep |
| 01:07PM | Mind's Eye | Love & Prom |
| 01:05PM | runo plum | Halfway Up The Lawn |
| 01:02PM | Clanton, George | Make It Forever |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:58PM | Eilish, Billie | Birds Of A Feather |
| 12:54PM | Creed | One Last Breath |
| 12:50PM | Tapes 'N Tapes | Freak Out |
| 12:45PM | Last Dinner Party, The | The Scythe |
| 12:43PM | Bizzy | Hotter Than Your Ex |
| 12:39PM | Kinsley, Sarah | Cypress |
| 12:35PM | Portugal. The Man | Tanana |
| 12:31PM | Lorde | Take Me To The River |
| 12:27PM | INOHA | Seventh Heaven |
| 12:24PM | Queen of Jeans | All The Same |
| 12:21PM | Paramore | Misery Business |
| 12:17PM | Coheed and Cambria | The Joke |
| 12:14PM | Red Vox | The New Flesh |
| 12:10PM | Mariae Cassandra | Love Vomit |
| 12:07PM | Genesis Owusu | STAMPEDE |
| 12:04PM | Mitski | Where's My Phone? |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59AM | Cure, The | All I Ever Am |
| 11:55AM | Deafheaven | Magnolia |
| 11:52AM | Deaf Wish | Pain |
| 11:48AM | Fat Dog | Wither |
| 11:44AM | Brigitte Calls Me Baby | Slumber Party |
| 11:40AM | Som, Jay | If I Could |
| 11:37AM | Mt. St. Helens Vietnam Band | Leaving Trails |
| 11:33AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
| 11:29AM | Deftones | Infinite Source |
| 11:26AM | Bay Ledges | Setting Free |
| 11:22AM | Thing With Feathers, The | So Electric |
| 11:19AM | Wombats, The | Moving To New York |
| 11:16AM | Duckboy | VCR Eject Button |
| 11:12AM | Car Seat Headrest | Fill In The Blank |
| 11:10AM | Jiwon | So Sad |
| 11:06AM | Wet Leg | mangetout |
| 11:03AM | Basement | Covet |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:59AM | Folly Group | I'll Do What I Can |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:56AM | Beths, The | Metal |
| 08:51AM | Weyes Blood | Twin Flame |
| 08:49AM | Viagra Boys | The Bog Body |
| 08:44AM | Starting Early | Bethesda |
| 08:41AM | Tasha | The Beginning |
| 08:38AM | Boy Pablo | Everytime |
| 08:35AM | Dawson, Debbii | Happy World |
| 08:32AM | Florence + The Machine | Everybody Scream |
| 08:29AM | Beach Fossils | Down The Line |
| 08:26AM | Flora Hibberd | Lucky You |
| 08:19AM | Daft Punk | Get Lucky (feat. Pharrell Williams) |
| 08:16AM | Knocks & Dragonette, The | Dreams |
| 08:12AM | Ratner, Doug | Ahead Along |
| 08:10AM | Beabadoobee | Coming Home |
| 08:06AM | Day Wilson, Charlotte | High Road |
| 08:03AM | Doom, Desmond | Now That You're Gone |