Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:50AM | Shiny Toy Guns | Rainy Monday |
| 03:46AM | She's Green | Graze |
| 03:43AM | beabadoobee (Feat. The Marias) | All I Did Was Dream of You |
| 03:39AM | Gavin, Katie | Aftertaste |
| 03:36AM | Archives, Nia | Crowded Roomz |
| 03:34AM | LVL UP | Bro Chillers |
| 03:30AM | Thing With Feathers, The | So Electric |
| 03:27AM | Ginger Root | There Was A Time |
| 03:24AM | Snail Mail | Tractor Beam |
| 03:19AM | Panchiko | Kicking Cars (Live In Nottingham) |
| 03:15AM | Wombats, The | I Love America And She Hates Me |
| 03:11AM | Segall, Ty | Sleeper |
| 03:09AM | Beach Fossils | What A Pleasure |
| 03:06AM | Dead Dads Club | Don't Blame Son for Sins of the Father |
| 03:01AM | Cure, The | All I Ever Am |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:57AM | Late Night Thoughts | Passenger Princess |
| 02:54AM | Milk & Bone | Hoops |
| 02:52AM | De Souza, Indigo | Wasting Your Time |
| 02:49AM | Black Polish | Be With You |
| 02:46AM | Mary In The Junkyard | Crash Landing |
| 02:43AM | Walt Disco | You Make Me Feel So Dumb |
| 02:39AM | October, The | Runaway |
| 02:36AM | Blondshell | Two Times |
| 02:31AM | Father John Misty | The Old Law |
| 02:26AM | Eilish, Billie | The Greatest |
| 02:24AM | Afghan Whigs, The | House Of I |
| 02:19AM | Soccer Mommy | Don't Ask Me |
| 02:15AM | Keim, Zack | Better Days |
| 02:12AM | McCafferty | Beachboy |
| 02:08AM | Girl and Girl | Our Love (Ours Only) |
| 02:04AM | Flora Hibberd | Lucky You |
| 02:01AM | Brigitte Calls Me Baby | Careless Whisper |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:57AM | Sobs | Friday Night |
| 01:54AM | INOHA | Seventh Heaven |
| 01:51AM | EKKSTACY | The Headless Horseman Lost His Way |
| 01:47AM | Riggs, Dax | Deceiver |
| 01:43AM | Kahan, Noah | The Great Divide |
| 01:39AM | Vu, Hana | Airplane |
| 01:35AM | Bravery, The | Ours |
| 01:32AM | Sorority Noise | A Portrait Of |
| 01:29AM | Don't Believe In Ghosts | Paper Tiger |
| 01:26AM | Childish Gambino | Lithonia |
| 01:23AM | Parks, Arlo | 2SIDED |
| 01:20AM | Willow | Curious/Furious |
| 01:15AM | Phoneboy | Wayside |
| 01:11AM | Apple, Fiona | Sleep to Dream |
| 01:07AM | Mind's Eye | Running To Find You |
| 01:04AM | Suki Waterhouse | Back In Love |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:57AM | Last Dinner Party, The | Second Best |
| 12:53AM | Mumford and Sons | I Will Wait |
| 12:48AM | Seyer, Michael | I Want To Be Your Dog |
| 12:45AM | Milk & Bone | Bloodshot |
| 12:40AM | Wisp | Pandora |
| 12:37AM | Pond | Sweep Me Off My Feet |
| 12:34AM | Skegss | Out Of My Head |
| 12:31AM | Wet Leg | mangetout |
| 12:27AM | Bay Ledges | Setting Free |
| 12:24AM | Mariae Cassandra | Theodore |
| 12:20AM | R.E.M. | It's The End Of The World As We Know It |
| 12:16AM | Spacey Jane | Through My Teeth |
| 12:13AM | Jurassic Shark | Maybe |
| 12:08AM | Mercury | Born In Early May |
| 12:04AM | Death Cab for Cutie | Riptides |
| 12:02AM | Backfires, The | Dressed For A Funeral |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59PM | Lights | Clingy |
| 11:56PM | Portugal. The Man | Tanana |
| 11:54PM | Dehd | Stars |
| 11:50PM | Webster, Faye | After The First Kiss |
| 11:47PM | TRAITRS | Burn In Heaven |
| 11:44PM | Saint Motel | Born Again |
| 11:40PM | Thus Love | In Tandem |
| 11:35PM | Father John Misty | Being You |
| 11:31PM | Williams, Hayley | Parachute |
| 11:28PM | Charli XCX & Lorde | Girl, So Confusing |
| 11:25PM | Weezer & Best Coast | Go Away |
| 11:20PM | Pile | Came as a Glow |
| 11:17PM | Don't Believe In Ghosts | Outta Your Head |
| 11:13PM | Deer Tick | Main Street |
| 11:08PM | Sex Week | Cockpit |
| 11:04PM | Two Feet | The Way She Looks |
| 11:01PM | Alvvays | Archie, Marry Me |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:58PM | Dayglow | Run The World!!! |
| 10:55PM | Joseon | Snows |
| 10:52PM | Beths, The | Straight Line Was A Lie |
| 10:48PM | 1975, The | Love It If We Made It |
| 10:44PM | Kero Kero Bonito | The Princess And The Clock |
| 10:41PM | Red Vox | The New Flesh |
| 10:38PM | Carty, Aimee | 2 Days Into College |
| 10:34PM | Passenger | Do What You Like |
| 10:31PM | Momma | I Want You (Fever) |
| 10:27PM | Creed | One Last Breath |
| 10:24PM | Beach Weather | Sex, Drugs, Etc. |
| 10:21PM | Violet Grohl | THUM |
| 10:18PM | Between the Trees | Forward, The |
| 10:14PM | Murder Capital, The | The Fall |
| 10:11PM | Beabadoobee | The Perfect Pair |
| 10:07PM | Kahan, Noah | The View Between Villages |
| 10:04PM | Sella | Skipping Out |
| 10:01PM | Courting | After You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:56PM | Racing Mount Pleasant | Racing Mount Pleasant |
| 09:53PM | runo plum | Sickness |
| 09:49PM | Sia | Breathe Me |
| 09:45PM | Dacus, Lucy | Bullseye (feat. Hozier) |
| 09:42PM | Mitski | Where's My Phone? |
| 09:39PM | Cain, Ethel | Crush |
| 09:36PM | Softcult | Drain |
| 09:33PM | Jacklin, Julia | Pressure To Party |
| 09:29PM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 09:26PM | Doom, Desmond | I Hope I Never See Your Face Again |
| 09:23PM | Brigitte Calls Me Baby | Slumber Party |
| 09:19PM | Death Cab for Cutie | All Is Full of Love |
| 09:16PM | Dare, The | You're Invited |
| 09:12PM | Turnover | I Would Hate You If I Could |
| 09:09PM | Tasha | The Beginning |
| 09:05PM | Almost Monday | leaving is easy |
| 09:02PM | Gray, Rose | Switch |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:59PM | Iron and Wine | "In Your Ocean" |
| 08:57PM | Jeff the Brotherhood | Six Pack |
| 08:52PM | Car Seat Headrest | Unforgiving Girl (She's Not An) |
| 08:49PM | Lucky | Adored |
| 08:45PM | Wolf, Remi | Soup |
| 08:42PM | Hunny | Televised |
| 08:37PM | Perez, Gigi | Chemistry |
| 08:33PM | Smashing Pumpkins | Where Boys Fear To Tread |
| 08:30PM | Marias, The | Hamptons |
| 08:24PM | Red Vox | Reno |
| 08:20PM | Last Ambassadors, The | Shine |
| 08:17PM | CDSM | This Is My New Hell |
| 08:12PM | Wombats, The | Method To The Madness |
| 08:09PM | Sloppy Jane | Claw Machine (feat. Phoebe Bridgers) |
| 08:05PM | Mariae Cassandra | Love Vomit |
| 08:03PM | Alien Boy | Pictures Of You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:58PM | Starting Early | Bethesda |
| 07:55PM | Boxer Rebellion, The | Step Out of the Car |
| 07:52PM | Bird, Jade | Dreams |
| 07:47PM | Strokes, The | Going Shopping |
| 07:44PM | Del Rey, Lana | Say Yes To Heaven |
| 07:40PM | Sasami | Say It |
| 07:36PM | TV Girl & George Clanton | Butterflies (feat. Jordana) |
| 07:33PM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 07:31PM | Waterhouse, Suki | My Fun |
| 07:26PM | Last Dinner Party, The | The Scythe |
| 07:23PM | Mathien | You'll Never Learn |
| 07:17PM | Fender, Sam | Crumbling Empire |
| 07:11PM | Deafheaven | Great Mass of Color |
| 07:08PM | Grouplove | Tongue Tied |
| 07:05PM | Sublime | Until The Sun Explodes |
| 07:01PM | Clanton, George | Make It Forever |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:58PM | Sweet Pill | Sometimes |
| 06:56PM | Duckboy | VCR Eject Button |
| 06:54PM | runo plum | Halfway Up The Lawn |
| 06:51PM | Two Door Cinema Club | Cigarettes in the Theatre |
| 06:47PM | Ider | Know How It Hurts |
| 06:43PM | beabadoobee (Feat. The Marias) | All I Did Was Dream of You |
| 06:40PM | Milky Chance | Living In A Haze (feat. The Beaches) |
| 06:37PM | Moros Eros | Lows and Highs |
| 06:33PM | Basement | Covet |
| 06:29PM | Day Wilson, Charlotte | High Road |
| 06:26PM | Beach Bunny | Entropy |
| 06:22PM | Peach Pit | Alrighty Aphrodite |
| 06:19PM | Genesis Owusu | STAMPEDE |
| 06:16PM | Cage the Elephant | Back Against the Wall |
| 06:13PM | Thus Love | Get Stable |
| 06:10PM | Razorlight | Wire to Wire |
| 06:07PM | Hues, Fana | Paper Tigers |
| 06:03PM | Snail Mail | Tractor Beam |
| 06:01PM | Viagra Boys | Uno II |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:58PM | Dead Dads Club | Don't Blame Son for Sins of the Father |
| 05:53PM | Girl and Girl | Maple Jean And The Anthropocene |
| 05:50PM | Primitive Heads | Beak Wyatt! |
| 05:46PM | Civil Twilight | Anybody Out There |
| 05:43PM | Fitz & The Tantrums | Even The Losers |
| 05:39PM | Mary In The Junkyard | Crash Landing |
| 05:35PM | Tango in the Attic | Paw Prints |
| 05:31PM | Twen | Allnighter |
| 05:27PM | Gartland, Orla | Late To The Party (feat. Declan McKenna) |
| 05:23PM | Francis of Delirium | Let It All Go |
| 05:19PM | American Football & Hayley Williams | Uncomfortably Numb |
| 05:13PM | Arcade Fire | Rebellion (Lies) |
| 05:10PM | Arcade Fire | Cold Wind |
| 05:06PM | Arcade Fire | Black Mirror |
| 05:02PM | Arcade Fire | Afterlife |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:58PM | Wolfe, Chelsea | Dusk |
| 04:55PM | Fat Dog | Pray To That |
| 04:51PM | Belair Lip Bombs, The | Hey You |
| 04:47PM | Mraz, Jason | I'm Yours |
| 04:44PM | Gallagher, Lotte | Can We Talk When It's Over |
| 04:41PM | Afghan Whigs, The | House Of I |
| 04:39PM | Lincoln | Saint Bernard |
| 04:36PM | War On Drugs, The | Oceans of Darkness |
| 04:34PM | Elvis Depressedly | Who Can Be Loved In This World? |
| 04:31PM | Red Vox | Choking On The Spite |
| 04:27PM | Royer, Sofie | I Forget (I'm So Young) |
| 04:24PM | Flora Hibberd | Lucky You |
| 04:21PM | Alvvays | Easy On Your Own? |
| 04:17PM | Squid | The Hearth And Circle Round Fire |
| 04:13PM | Woon, Jamie | Shoulda |
| 04:09PM | Sophie (feat. Kim Petras & BC Kingdom) | Reason Why |
| 04:05PM | Kahan, Noah | The Great Divide |
| 04:02PM | Grace, McKenna | You Ruined Nirvana |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:59PM | Mallrat | Hideaway |
| 03:56PM | Parks, Arlo | 2SIDED |
| 03:52PM | Stone | Money (Hope Ain't Gone) |
| 03:48PM | Daniel Caesar | Who Knows |
| 03:43PM | Good Morning | Country |
| 03:39PM | Soda Blonde | People Pleaser |
| 03:36PM | Suki Waterhouse | Back In Love |
| 03:31PM | Sixty Cycle | Demotivator |
| 03:27PM | Thing With Feathers, The | So Electric |
| 03:23PM | Men I Trust | Husk |
| 03:21PM | Willow | Maybe It's My Fault |
| 03:18PM | YHWH Nailgun | Penetrator |
| 03:14PM | TRAITRS | Burn In Heaven |
| 03:11PM | Band of Horses | Is There a Ghost |
| 03:07PM | Wombats, The | Give Me A Try |
| 03:02PM | Father John Misty | The Old Law |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:59PM | Joe P | Off My Mind |
| 02:55PM | Goth Babe | Sun Comes Up |
| 02:53PM | Bug Club, The | Lonsdale Slipons |
| 02:50PM | Vu, Hana | Love |
| 02:46PM | INOHA | Seventh Heaven |
| 02:43PM | Gaslight Anthem, The | The '59 Sound |
| 02:40PM | Weezer & Best Coast | Go Away |
| 02:38PM | Hemlock | Hyde Park |
| 02:35PM | Blondshell | Thank You For Sending Me An Angel |
| 02:31PM | Last Dinner Party, The | Second Best |
| 02:28PM | Surf Curse | Arrow |
| 02:24PM | Two Feet | The Way She Looks |
| 02:20PM | Elizabeth, Mollie | Vegas Venetian |
| 02:17PM | Filligar | Dead Wrong |
| 02:14PM | Bibi Club | Parc De Beauvoir |
| 02:11PM | Milk & Bone | Hoops |
| 02:08PM | Roan, Chappell | My Kink Is Karma |
| 02:05PM | Day Wave | Heart To Rest |
| 02:02PM | Red Vox | The New Flesh |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:59PM | Shura | World's Worst Girlfriend |
| 01:56PM | Violet Grohl | THUM |
| 01:51PM | Front Bottoms, The | Flashlight |
| 01:48PM | Don't Believe In Ghosts | Paper Tiger |
| 01:42PM | Eilish, Billie | Blue |
| 01:39PM | Sextile | Freak Eyes |
| 01:35PM | Sella | Skipping Out |
| 01:33PM | EKKSTACY | I Just Want To Hide My Face |
| 01:29PM | Wet Leg | mangetout |
| 01:26PM | Pom Pom Squad | Spinning |
| 01:18PM | Hallas | Illusion Sky |
| 01:15PM | Arcy Drive | Louie |
| 01:12PM | Mitski | Where's My Phone? |
| 01:08PM | Titus Andronicus | Give Me Grief |
| 01:03PM | Phantogram | Come Alive |
| 01:00PM | Florence + The Machine | Everybody Scream |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:56PM | Portugal. The Man | Tanana |
| 12:53PM | Pinkshift | Burn The Witch |
| 12:49PM | Brigitte Calls Me Baby | Slumber Party |
| 12:46PM | Turnover | Hollow |
| 12:42PM | Oklou | Harvest Sky (feat. Underscores) |
| 12:39PM | Williams, Hayley | Parachute |
| 12:33PM | Them Crooked Vultures | No One Loves Me and Neither Do I |
| 12:30PM | Almost Monday | leaving is easy |
| 12:26PM | Coheed and Cambria | Searching For Tomorrow |
| 12:22PM | White Reaper | Might Be Right |
| 12:19PM | Wallows | Going Under |
| 12:15PM | Arcade Fire | Afterlife |
| 12:10PM | Arcade Fire | Rebellion (Lies) |
| 12:07PM | Arcade Fire | Cold Wind |
| 12:03PM | Arcade Fire | Black Mirror |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:58AM | Hyperstory | Something Good |
| 11:56AM | Modern Baseball | Rock Bottom |
| 11:53AM | Lucky | Adored |
| 11:47AM | Current Joys | Lullaby For The Lost |
| 11:43AM | Brutus | Brave |
| 11:40AM | Maroney, Briston | Stop Draggin' My Heart Around |
| 11:36AM | Creed | One Last Breath |
| 11:32AM | Mary in the Junkyard | Ghost |
| 11:26AM | Red Vox | Reno |
| 11:17AM | Mercury | Swarm The Hive Mind |
| 11:14AM | Kiwi jr. | Unspeakable Things |
| 11:11AM | Beaches, The | Takes One To Know One |
| 11:08AM | Mariae Cassandra | Love Vomit |
| 11:03AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:59AM | Beabadoobee | Pictures of Us |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:57AM | Courting | Tennis |
| 08:54AM | Girl and Girl | The Cow |
| 08:51AM | runo plum | Sickness |
| 08:46AM | Radiohead | Idioteque |
| 08:43AM | Mercury | The Fly |
| 08:39AM | Strokes, The | Going Shopping |
| 08:36AM | Dice | This Is Not A Love Song |
| 08:32AM | Editors | Picture, The |
| 08:30AM | Waterhouse, Suki | Lullaby |
| 08:27AM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 08:23AM | Purple Disco | Something On My Mind (feat. Duke Dumont) |
| 08:18AM | Last Dinner Party, The | The Scythe |
| 08:16AM | Dehd | Bad Love |
| 08:13AM | DJ Gummy Bear | I Can't Tell (Love My Money) |
| 08:09AM | Wombats, The | This Car Drives All By Itself |
| 08:05AM | Cigarettes After Sex | Baby Blue Movie |
| 08:02AM | Sublime | Until The Sun Explodes |
| 08:00AM | Stella & Redinho | Charmed |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:56AM | Iron and Wine | "In Your Ocean" |
| 07:52AM | Self Illusion | Hell or High Water |
| 07:48AM | Late Night Drive Home | She Came For A Sweet Time |
| 07:44AM | beabadoobee (Feat. The Marias) | All I Did Was Dream of You |
| 07:40AM | 1975, The | Robbers |
| 07:37AM | Phoenix | After Midnight (feat. Clairo) |
| 07:34AM | Cutouts | Zeke |
| 07:30AM | Smashing Pumpkins | Where Boys Fear To Tread |
| 07:27AM | Royel Otis | Linger |
| 07:24AM | Genesis Owusu | STAMPEDE |
| 07:22AM | Dashboard Confessional | Thick as Thieves |
| 07:18AM | Dacus, Lucy | Talk |
| 07:15AM | Hunny | Homesick |
| 07:08AM | Cure, The | Alone |
| 07:05AM | Snail Mail | Tractor Beam |
| 07:01AM | Freak Slug | Piece Of Cake |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:57AM | Starting Early | Bethesda |
| 06:54AM | NoSo | David |
| 06:51AM | Panchiko | Ginkgo |
| 06:49AM | Dead Dads Club | Don't Blame Son for Sins of the Father |
| 06:45AM | Fat Dog | Wither |
| 06:41AM | 2000 | 19 |
| 06:38AM | 5 Seconds of Summer | Wildflower |
| 06:35AM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 06:29AM | Cherub | Doses & Mimosas |
| 06:26AM | Mary In The Junkyard | Crash Landing |
| 06:22AM | Killers, The | When You Were Young |
| 06:18AM | Oracle Sisters | Blue Left Hand |
| 06:15AM | Sweet Pill | Dog Song |
| 06:07AM | Blood Incantation | The Stargate [Tablet 1] |
| 06:04AM | Afghan Whigs, The | House Of I |
| 06:01AM | Dawson, Debbii | Happy World |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:58AM | Euphoria Again | Mickey Shoots Up |
| 05:56AM | runo plum | Halfway Up The Lawn |
| 05:52AM | Men I Trust | Show Me How |
| 05:48AM | Car Seat Headrest | The Catastrophe |
| 05:45AM | Flora Hibberd | Lucky You |
| 05:41AM | Coheed and Cambria | The Joke |
| 05:38AM | Matt Pond PA | Reading |
| 05:35AM | Modern Baseball | Your Graduation |
| 05:32AM | Day Wilson, Charlotte | High Road |
| 05:29AM | Styles, Harry | As It Was |
| 05:25AM | Kahan, Noah | The Great Divide |
| 05:21AM | Vampire Weekend | Ottoman |
| 05:17AM | Laufey | Silver Lining |
| 05:14AM | Foals | 2am |
| 05:10AM | Roosevelt | Automatic |
| 05:07AM | Parks, Arlo | 2SIDED |
| 05:04AM | Flipturn | Juno |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:57AM | American Football | Fade Into You |
| 04:55AM | Primitive Heads | Beak Wyatt! |
| 04:51AM | Gotye | Somebody That I Used to Know |
| 04:47AM | Model/Actriz | Doves |
| 04:44AM | Suki Waterhouse | Back In Love |
| 04:41AM | Porches | Rag |
| 04:38AM | Lady Tron | Ghosts |
| 04:35AM | Alvvays | Many Mirrors |
| 04:31AM | Twen | Allnighter |
| 04:28AM | King Hannah | New York, Let's Do Nothing |
| 04:25AM | TRAITRS | Burn In Heaven |
| 04:21AM | Couch Prints | Alive |
| 04:16AM | Late Night Thoughts | Grow Up |
| 04:12AM | Funeral for a Friend | Into Oblivion |
| 04:09AM | Clairo | Glory Of The Snow |
| 04:06AM | Weezer & Best Coast | Go Away |
| 04:03AM | Queen of Jeans | Sick Day |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:59AM | Daniel Caesar | Who Knows |
| 03:56AM | Ladybirds | Maxim and the Headphone Life |
| 03:53AM | Kinsley, Sarah | Knights |
| 03:49AM | Two Feet | The Way She Looks |
| 03:46AM | Goat Girl | Words Fell Out |
| 03:42AM | Lemon Twigs, The | In My Head |
| 03:37AM | Riggs, Dax | Sunshine Felt The Darkness Smile |
| 03:34AM | Belair Lip Bombs, The | Hey You |
| 03:30AM | Paper, Jerry | Scenic Route |
| 03:27AM | Red Vox | The New Flesh |
| 03:23AM | Thus Love | Pith And Point |
| 03:12AM | Cain, Ethel | Amber Waves |
| 03:09AM | Maximo Park | Great Art |
| 03:05AM | Jordana | We Get By |
| 03:03AM | Violet Grohl | THUM |
| 03:01AM | Dare, The | Movement |