Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
09:16PM | Tame Impala | Mind Mischief |
09:13PM | Murder Capital, The | The Fall |
09:07PM | Sharp, Matt | Goodbye Westcoast |
09:04PM | Beach Weather | High In Low Places |
09:01PM | Black Polish | Be With You |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:59PM | Mehro | Lady Parts And Mannequins |
08:56PM | Dawson, Debbii | Happy World |
08:53PM | Hops, The | I Look at Your Eyes |
08:50PM | Backfires, The | Turn Off The Lights |
08:47PM | Dacus, Lucy | Talk |
08:43PM | Mind's Eye | Running To Find You |
08:39PM | Tame Impala | The Less I Know The Better |
08:36PM | Kinsley, Sarah | There Was A Room |
08:32PM | Lights | Clingy |
08:29PM | Karen O & Danger Mouse | Super Breath |
08:25PM | Lady A | Stop Draggin' My Heart Around |
08:20PM | New Radicals | You Get What You Give |
08:16PM | Jensen, Avril | Supernova |
08:12PM | NoSo | I Feel You |
08:09PM | Marias, The | Real Life |
08:06PM | Men I Trust | Come Back Down |
08:03PM | Slater, Chloe | Tiny Screens |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:58PM | Red Hot Chili Peppers | Dark Necesities |
07:55PM | Charli XCX & Troye Sivan | Talk Talk |
07:51PM | Model/Actriz | Diva |
07:48PM | Yot Club | Go Slow |
07:44PM | Sorority Noise | A Portrait Of |
07:41PM | Grouplove | Chances |
07:39PM | Bug Club, The | Lonsdale Slipons |
07:36PM | Sleeping in the Aviary | Talking out of Turn |
07:33PM | Doom, Desmond | Take Me Back |
07:30PM | Softcult | Pill To Swallow |
07:29PM | Lonely God | Marlboro Nights |
07:23PM | Racing Mount Pleasant | Racing Mount Pleasant |
07:19PM | Florence + The Machine | No Light, No Light |
07:15PM | Keim, Zack | Better Days |
07:10PM | Deftones | Phantom Bride |
07:07PM | Childish Gambino | Lithonia |
07:04PM | Royel Otis | Moody |
07:00PM | Cutouts | Paw Of The Monkey |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:56PM | Happy Fits, The | Everything You Do |
06:52PM | Talking Heads | Psycho Killer |
06:49PM | Wombats, The | Blood On The Hospital Floor |
06:44PM | Black Midi | 21st Century Schizoid Man |
06:41PM | Sammy Rae & The Friends | Thieves |
06:36PM | Bush, Kate | Running Up That Hill (A Deal With God) |
06:33PM | CDSM | This Is My New Hell |
06:28PM | Beths, The | Metal |
06:25PM | Yndling | What Do You Want? |
06:21PM | Spacey Jane | How To Kill Houseplants |
06:18PM | Cage the Elephant | Back Against the Wall |
06:14PM | Gender Roles | Always |
06:10PM | Fall Out Boy | Sugar, We're Goin' Down |
06:07PM | Jiwon | Hey |
06:03PM | Alien Boy | Changes |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:59PM | Ocean Alley | Tangerine |
05:56PM | Fidlar | Westcoast |
05:51PM | Mary in the Junkyard | This Is My California |
05:48PM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
05:44PM | Music for Animals | Worry |
05:41PM | Elizabeth, Mollie | Vegas Venetian |
05:38PM | Mind's Eye | Don't Talk To Me |
05:34PM | Goat Girl | Ride Around |
05:31PM | Gaslight Anthem, The | Old White Lincoln |
05:27PM | Momma | I Want You (Fever) |
05:24PM | Apple, Fiona | Heart of Gold |
05:21PM | Glass Animals | A Tear In Space (Airlock) |
05:17PM | Adult Mom | Crystal |
05:14PM | Vundabar | Chop |
05:12PM | Mount Eerie | Broom Of Wind |
05:08PM | Nine Inch Nails | Every Day Is Exactly the Same |
05:05PM | Waterhouse, Suki | My Fun |
05:02PM | TVOD | Super Spy |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:59PM | Girl and Girl | The Cow |
04:56PM | Sunflower Bean | Champagne Taste |
04:48PM | Hallas | Illusion Sky |
04:44PM | Teenage Dads | Boyfriend |
04:41PM | M83 | Midnight City |
04:38PM | Mk.gee | Rockman |
04:35PM | Black Midi | Welcome To Hell |
04:31PM | Magdalena Bay | Image |
04:26PM | Seyer, Michael | I Want To Be Your Dog |
04:23PM | Mitski | Heaven |
04:20PM | Merci, Mercy | Cigarettes in the Dark |
04:19PM | Elvis Depressedly | Wastes Of Time |
04:15PM | Wolf, Remi | Soup |
04:11PM | Viagra Boys | Girls & Boys |
04:01PM | Cure, The | Endsong |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:57PM | Blondshell | Event Of A Fire |
03:53PM | Rockets | Toad |
03:50PM | Queen Of Jeans | Sick Day |
03:46PM | Deafheaven | Magnolia |
03:42PM | Wallows | Only Ecstacy |
03:38PM | Weezer | Hash Pipe |
03:34PM | TV Girl & George Clanton | Take A Trip |
03:32PM | Men I Trust | All My Candles |
03:28PM | Twelve25 | Aftercare |
03:25PM | Wombats, The | I Love America And She Hates Me |
03:20PM | Wolfmother | Mind's Eye |
03:18PM | YHWH Nailgun | Penetrator |
03:14PM | We Are Scientists | Nobody Move, Nobody Get Hurt |
03:08PM | Friko | Weird Fishes/Arpeggi |
03:05PM | Ghost | Rats |
03:02PM | Arcy Drive | Oak Tree (Daydream) |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:58PM | Modest Mouse | Float On |
02:55PM | Laufey | Silver Lining |
02:52PM | Doom, Desmond | Now That You're Gone |
02:48PM | R.E.M. | It's The End Of The World As We Know It |
02:46PM | Wicca Phase Springs Eternal | Rest |
02:43PM | King Isis | Permanently Broken |
02:40PM | Thus Love | Birthday Song |
02:35PM | Airborne Toxic Event, The | Sometime Around Midnight |
02:32PM | Gray, Rose | Switch |
02:29PM | Dirty Nice | Better If We Don't |
02:25PM | Marias, The | Blur |
02:22PM | Black Polish | Be With You |
02:18PM | Smashing Pumpkins | Tonight, Tonight |
02:14PM | Model/Actriz | Doves |
02:10PM | Stone Sour | Say You'll Haunt Me |
02:06PM | Charli XCX & Lorde | Girl, So Confusing |
02:03PM | Dacus, Lucy | Talk |
02:00PM | DJ Gummy Bear | I Can't Tell (Love My Money) |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:57PM | Beabadoobee | California |
01:54PM | Lorde | What Was That |
01:51PM | James, Shayfer | Life is Beautiful |
01:47PM | Alvvays | Plimsoll Punks |
01:43PM | Lady A | Stop Draggin' My Heart Around |
01:39PM | Dayglow | Every Little Thing I Say I Do |
01:35PM | Kahan, Noah | Call Your Mom (feat. Lizzy McAlpine) |
01:32PM | Bike Routes | World Apart |
01:27PM | Phoneboy | Wayside |
01:24PM | Mercury | Special |
01:20PM | Men I Trust | Come Back Down |
01:17PM | Spoon | Don't You Evah |
01:14PM | Modern Baseball | Your Graduation |
01:10PM | Dandy Warhols, The | Bohemian Like You |
01:06PM | Flor | Kick It |
01:03PM | Grouplove | Chances |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:59PM | Father John Misty | She Cleans Up |
12:55PM | Squid | The Hearth And Circle Round Fire |
12:50PM | Hallas | Repentance |
12:47PM | Gallagher, Lotte | Can We Talk When It's Over |
12:41PM | Racing Mount Pleasant | Racing Mount Pleasant |
12:39PM | Football, Etc. | Red Zone |
12:36PM | Doe, John | Darling Underdog |
12:33PM | Phantoms | Perpetual Motion |
12:30PM | Waterhouse, Suki | On This Love |
12:27PM | Portugal. The Man | Hip Hop Kids |
12:24PM | Royel Otis | Moody |
12:20PM | Radiohead | The National Anthem |
12:15PM | Bicurious | Acrylic Fences |
12:11PM | Chvrches | Gun |
12:09PM | King Krule | Time For Slurp |
12:04PM | Black Midi | 21st Century Schizoid Man |
12:00PM | Sobs | Friday Night |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:56AM | Perez, Gigi | Fable |
11:51AM | Red Hot Chili Peppers | Under the Bridge |
11:48AM | Gartland, Orla | Now What? |
11:45AM | Spacey Jane | How To Kill Houseplants |
11:41AM | Ginger Root | No Problems |
11:37AM | Verve, The | Bitter Sweet Symphony |
11:34AM | Evenson, Ally | Anything, Anything |
11:31AM | De Souza, Indigo | Heartthrob |
11:27AM | King Pari | Better The Devil |
11:23AM | Alien Boy | Changes |
11:19AM | Moros Eros | Lows and Highs |
11:15AM | Jacklin, Julia | Pressure To Party |
11:12AM | Men I Trust | Show Me How |
11:08AM | Drums, The | Money |
11:05AM | Mind's Eye | Don't Talk To Me |
11:01AM | Fitz & The Tantrums | Even The Losers |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:58AM | Wombats, The | Pink Lemonade |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:56AM | Adult Mom | Crystal |
08:51AM | Georgia Gets By | Some Kind Of Angel |
08:45AM | Them Crooked Vultures | Bandoliers |
08:35AM | Cain, Ethel | Amber Waves |
08:31AM | Lights | Clingy |
08:29AM | Charli XCX | 360 |
08:26AM | TVOD | Super Spy |
08:23AM | Neighbourhood | Female Robbery |
08:19AM | Fontaines D.C. | It's Amazing To Be Young |
08:15AM | Black Keys, The | Dead and Gone |
08:11AM | Fat Dog | Wither |
08:04AM | Hallas | Illusion Sky |
08:01AM | Clairo | Love Songs |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:57AM | Male Tears | Little Doll |
07:52AM | Seyer, Michael | I Want To Be Your Dog |
07:49AM | Bay Ledges | Setting Free |
07:43AM | Webster, Faye | Thinking About You |
07:36AM | Cure, The | And Nothing Is Forever |
07:32AM | Softcult | Pill To Swallow |
07:27AM | Eilish, Billie | Blue |
07:22AM | Viagra Boys | Girls & Boys |
07:19AM | Tame Impala | Elephant |
07:17AM | Dare, The | Girls |
07:12AM | R.E.M. | Losing My Religion |
07:09AM | Grouplove | Tongue Tied |
07:05AM | Deafheaven | Magnolia |
07:01AM | TV Girl & George Clanton | Yesterday's World |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:57AM | My Chemical Romance | Helena |
06:54AM | Free Throw | Now Kith |
06:51AM | Happy Fits, The | Everything You Do |
06:48AM | Johnson, Hobo | Typical Story |
06:44AM | New Translations | Voided Velet (feat. Michigander) |
06:40AM | Wombats, The | I Love America And She Hates Me |
06:37AM | HMLTD | The West Is Dead |
06:35AM | Smiths, The | Panic |
06:31AM | Gender Roles | Dead Or Alive |
06:26AM | Beths, The | Metal |
06:23AM | Marias, The | No One Noticed |
06:19AM | Ghost | Rats |
06:14AM | New Order | Procession |
06:11AM | Current Joys | Blue |
06:07AM | Kahan, Noah | She Calls Me Back (feat. Kacey Musgraves |
06:03AM | Cobb, Billy | The Thread |
06:01AM | King Isis | Permanently Broken |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:58AM | Beach Weather | Sex, Drugs, Etc. |
05:55AM | Tupper, Katie | Need Nothing |
05:52AM | Bizzy | Hotter Than Your Ex |
05:49AM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
05:45AM | Talking Heads | Once In A Lifetime |
05:42AM | Kinsley, Sarah | Matter |
05:40AM | Black Polish | Be With You |
05:35AM | Mind's Eye | Tunnel Of Love |
05:33AM | Paper, Jerry | Your Cocoon |
05:30AM | Beaches, The | Last Girls At The Party |
05:27AM | Apple, Fiona | Heart of Gold |
05:24AM | Illuminati Hotties | Didn't (feat. Cavetown) |
05:21AM | Dacus, Lucy | Talk |
05:18AM | Breakup Shoes | Nicotine Dreams |
05:14AM | Carlita | The Moment (feat. SG Lewis) |
05:11AM | Psychedelic Furs, The | Love My Way |
05:08AM | Dice | This Is Not A Love Song |
05:04AM | Lady A | Stop Draggin' My Heart Around |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:59AM | Post Animal | Last Goodbye |
04:57AM | Wallice | Clown Like Me (feat. Albert Hammond Jr.) |
04:53AM | Car Seat Headrest | The Catastrophe |
04:49AM | Swift, Taylor | Fortnight (feat. Post Malone) |
04:46AM | Driver Era, The | Same Old Story |
04:43AM | Men I Trust | Come Back Down |
04:40AM | Fat Dog | I Am The King |
04:36AM | Manic Street Preachers | Send Away the Tigers |
04:33AM | Alvvays | Party Police |
04:29AM | Blondshell | Event Of A Fire |
04:26AM | Milky Chance | Living In A Haze (feat. The Beaches) |
04:23AM | Grouplove | Chances |
04:16AM | Oasis | D' You Know What I Mean? |
04:13AM | Weather Station, The | Window |
04:10AM | Wallows | These Days |
04:07AM | Rainbow Kitten Surprise | Overtime (feat. Kacey Musgraves) |
04:02AM | Racing Mount Pleasant | Racing Mount Pleasant |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:59AM | Bad Suns | Communicating |
03:55AM | Perez, Gigi | Sailor Song |
03:52AM | Doom, Desmond | Now That You're Gone |
03:48AM | Smiths, The | There Is A Light That Never Goes Out |
03:45AM | Main Era | I Met God In The Denny's Parking Lot |
03:42AM | Royel Otis | Moody |
03:38AM | MGMT | When You Die |
03:35AM | Rex Orange County | The Shade |
03:33AM | Waterhouse, Suki | Lullaby |
03:29AM | Dirty Nice | Better If We Don't |
03:25AM | Soccer Mommy | Driver |
03:20AM | Black Midi | 21st Century Schizoid Man |
03:17AM | Daddy's Beemer | Ballerina |
03:13AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
03:09AM | Amos, Tori | Sleeps with Butterflies |
03:06AM | Willow | Transparent Soul (feat. Travis Barker) |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:59AM | Basement | Covet |
02:56AM | Clanton, George | Make It Forever |
02:52AM | Lorde | What Was That |
02:48AM | American Football | Never Meant |
02:44AM | Coheed and Cambria | Searching For Tomorrow |
02:41AM | Alien Boy | Changes |
02:38AM | Gou, Peggy & Lenny Kravitz | I Believe In Love Again |
02:34AM | Wombats, The | Greek Tragedy |
02:32AM | Duckboy | VCR Eject Button |
02:28AM | Phoneboy | Wayside |
02:19AM | Blood Incantation | The Stargate [Tablet 1] |
02:16AM | Mind's Eye | Don't Talk To Me |
02:11AM | Apple, Fiona | O' Sailor |
02:10AM | Manor, Joyce | If I Needed You There |
02:08AM | Riggs, Dax | Dethbryte |
02:03AM | Girl and Girl | Call A Doctor |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:59AM | Adult Mom | Crystal |
01:51AM | Del Rey, Lana | Summertime Sadness |
01:47AM | Death Cab for Cutie | Expo '86 |
01:43AM | Pena, Chance | Bleeding Out |
01:40AM | Winnetka Bowling League | America In Your 20s |
01:37AM | Cage the Elephant | Ain't No Rest for the Wicked |
01:34AM | Fish, Montell | Is It A Crime? |
01:32AM | Eyedress | Only Girl For Me |
01:30AM | Coma Cinema | Caroline, Please Kill Me |
01:27AM | Hues, Fana | Paper Tigers |
01:23AM | TVOD | Super Spy |
01:20AM | Father John Misty | True Affection |
01:17AM | Samia | Bovine Excision |
01:14AM | May, Dent | Coasting On Fumes (feat. Jordana) |
01:11AM | Verzache | Needs |
01:07AM | Paul, Jai | BTSTU |
01:03AM | Kelz | Guitar + Peaches |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:59AM | Saint Motel | My Type |
12:56AM | Coldplay | A Sky Full Of Stars |
12:53AM | Euphoria Again | Mickey Shoots Up |
12:49AM | Florence + The Machine | My Love |
12:46AM | Sex Week | Toad Mode |
12:38AM | Hallas | Illusion Sky |
12:35AM | Amos, Tori | Bliss |
12:32AM | Gavin, Katie | Casual Drug Use |
12:27AM | Seyer, Michael | I Want To Be Your Dog |
12:22AM | Rex Orange County | Pluto Projector |
12:18AM | Nanna | Godzilla |
12:15AM | Webster, Faye | Tttttime |
12:11AM | Lorde | Ribs |
12:08AM | Slaughter Beach, Dog | Jobs |
12:05AM | Johnson, Jack | Upside Down |
12:00AM | Surf Curse | Opera |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:58PM | D4VD | Romantic Homicide |
11:53PM | R.E.M. | Everybody Hurts |
11:50PM | King Hannah | Big Swimmer (feat. Sharon Van Etten) |
11:45PM | Viagra Boys | Girls & Boys |
11:41PM | Apple, Fiona | Fast As You Can |
11:38PM | Clairo | Slow Dance |
11:31PM | American Football | Rare Symmetry |
11:27PM | A Perfect Circle | Passive |
11:22PM | Jars of Clay | Fly Farther |
11:20PM | Lincoln | Saint Bernard |
11:12PM | Cure, The | Disintegration |
11:08PM | Kinsley, Sarah | Cypress |
11:04PM | Niles, Kat | Oblivion |
11:01PM | Bleachers | Call Me After Midnight |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:54PM | Black Country, New Road | Nancy Tries To Take The Night |
10:50PM | Manchester Orchestra | Shake It Out |
10:46PM | Paper, Jerry | Scenic Route |
10:40PM | Coldplay | Low |
10:35PM | Lord Huron | The Stranger |
10:31PM | Salvia Palth | Best Friend On The Cross |
10:27PM | Rene | Jean |
10:23PM | Interpol | Heinrich Maneuver, The |
10:19PM | Deafheaven | Magnolia |
10:16PM | Joy Again | Looking Out For You |
10:12PM | Editors | Smokers Outside the Hospital Doors |
10:10PM | Carty, Aimee | 2 Days Into College |
10:05PM | Death Cab for Cutie | I Miss Strangers |
10:01PM | Blood Orange | Can We Go Inside Now? |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
09:58PM | Radiohead | No Surprises |
09:54PM | Wombats, The | I Love America And She Hates Me |
09:50PM | McCafferty | Bottom |
09:47PM | Mumford and Sons | Ditmas |
09:43PM | Oublaire | History Hates Lovers |
09:40PM | Cavetown | 1994 |
09:37PM | Smiths, The | This Charming Man |
09:31PM | Father John Misty | Screamland |
09:26PM | Ghost | Rats |
09:22PM | Talking Heads | Psycho Killer |
09:19PM | James Yorkston and Nina Persson | Upturned Crab |
09:17PM | Stella | 80 Days |
09:13PM | Smashing Pumpkins | Disarm |
09:11PM | Beach Fossils | Sleep Apnea |
09:07PM | Amos, Tori | Spark |
09:04PM | Del Water Gap | Coping On Unemployment |