Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:11AM | Stone Sour | Say You'll Haunt Me |
| 03:08AM | Everything Is Recorded & Sampha | Losing You |
| 03:04AM | Wolf, Remi | Bottle |
| 03:01AM | Wet Leg | mangetout |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:57AM | Freelance Whales | Spitting Image |
| 02:54AM | Bike Routes | World Apart |
| 02:51AM | Adult DVD | Real Tree Lee |
| 02:47AM | Fat Dog | Peace Song |
| 02:39AM | Lift To Experience | These Are The Days |
| 02:36AM | Gartland, Orla | Now What? |
| 02:33AM | Citizen | Good Fortune |
| 02:28AM | Lynch, Sam | Hurt |
| 02:23AM | TRAITRS | Dream Drowning |
| 02:19AM | Italian Japanese | Minus |
| 02:16AM | Apple, Fiona | Heart of Gold |
| 02:13AM | Biff | Permabanned |
| 02:10AM | Brigitte Calls Me Baby | I Wanna Die In The Suburbs |
| 02:06AM | Goo Goo Dolls | Postcards From Paradise |
| 02:03AM | Weezer & Best Coast | Go Away |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:59AM | Freak Slug | Girl, Intentions |
| 01:54AM | King Gizzard & The Lizard Wizard | Alien Metal |
| 01:50AM | Ratner, Doug | Ahead Along |
| 01:47AM | CDSM | This Is My New Hell |
| 01:45AM | Michigander | Taxi |
| 01:42AM | Clairo | Nomad |
| 01:37AM | Soen | Unbreakable |
| 01:34AM | Deftones | Infinite Source |
| 01:31AM | Red Vox | Atom Bomb |
| 01:27AM | Queenie | Everything Sucks |
| 01:22AM | HEADSEND | Biopsy of an Unknown Growth |
| 01:20AM | Snuts, The | Gloria |
| 01:16AM | Milk & Bone | Bloodshot |
| 01:12AM | Gorillaz | Stylo |
| 01:08AM | Momma | Sunday |
| 01:06AM | Friday Pilots Club | YUP |
| 01:02AM | Thing With Feathers, The | So Electric |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:59AM | Parks, Arlo | Floette (feat. John Glacier) |
| 12:55AM | Joey Ryan and the Inks | Shame on Me Once (Shame on You Twice) |
| 12:50AM | Riggs, Dax | Sunshine Felt The Darkness Smile |
| 12:47AM | Buffalo Traffic Jam | Luckiest Man Alive |
| 12:43AM | Hues, Fana | Paper Tigers |
| 12:40AM | Nothing But Thieves | Overcome |
| 12:36AM | Model/Actriz | Doves |
| 12:33AM | Death Cab for Cutie | Stone Over Water |
| 12:29AM | Georgia Gets By | Some Kind Of Angel |
| 12:23AM | Computerwife | Nobody |
| 12:19AM | McKenna, Declan | The Key To Life On Earth |
| 12:16AM | Stokes, Genevieve | Habits |
| 12:12AM | Green Sweater Society | Pain Killers |
| 12:09AM | Main Era | I Met God In The Denny's Parking Lot |
| 12:01AM | Fontaines D.C. | Before You I Just Forget |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:58PM | Fat Dog | Pray To That |
| 11:55PM | Iron and Wine | California Sober |
| 11:52PM | Owusu, Genesis | Leaving The Light |
| 11:49PM | Mercury | The Fly |
| 11:45PM | Phoebe Bridgers | Bobby |
| 11:42PM | Gavin, Katie | Casual Drug Use |
| 11:37PM | King Gizzard & The Lizard Wizard | Gila Monster |
| 11:34PM | Backfires, The | Turn Off The Lights |
| 11:31PM | Goo Goo Dolls | Ocean |
| 11:27PM | Tasha | The Beginning |
| 11:23PM | Racing Mount Pleasant | Great Destroyer |
| 11:19PM | Kasabian | Underdog |
| 11:16PM | King Isis | Permanently Broken |
| 11:12PM | Semisonic | Closing Time |
| 11:09PM | Salvia Palth | Best Friend On The Cross |
| 11:05PM | Jacklin, Julia | The Hardest Thing |
| 11:02PM | Ider | Know How It Hurts |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:58PM | Laufey | Silver Lining |
| 10:56PM | Red Vox | The Reason This Is Happening |
| 10:53PM | Donots | Wake the Dogs |
| 10:51PM | Wicca Phase Springs Eternal | Rest |
| 10:45PM | Father John Misty | The XPanded Universe |
| 10:40PM | Eilish, Billie | Wildflower |
| 10:37PM | Jadagu, Hannah | Lose |
| 10:33PM | Late Night Drive Home | She Came For A Sweet Time |
| 10:28PM | White, Jack | Neighbors Blues |
| 10:24PM | Cain, Ethel | Crush |
| 10:21PM | Freak Slug | Serpent |
| 10:18PM | Mitski | The Only Heartbreaker |
| 10:14PM | Flipturn | Juno |
| 10:11PM | Black Keys, The | Strange Times |
| 10:07PM | Late Night Thoughts | Passenger Princess |
| 10:04PM | Lucky | Houston |
| 10:02PM | Arcy Drive | Louie |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:58PM | Japanese House, The | Sunshine Baby |
| 09:55PM | Wombats, The | Can't Say No |
| 09:52PM | Fat Dog | Go Love Urself |
| 09:48PM | Make Me | Black Ants |
| 09:45PM | beabadoobee (Feat. The Marias) | All I Did Was Dream of You |
| 09:41PM | HMLTD | Shudder |
| 09:38PM | Washed Out | Wait On You |
| 09:34PM | Lovejoy | Portrait Of A Blank Slate |
| 09:31PM | TV Girl & George Clanton | Take A Trip |
| 09:26PM | Blondshell | Fur Elise |
| 09:23PM | Oracle Sisters | Alouette |
| 09:20PM | Hot Freaks | Big Arms Boyfriend |
| 09:16PM | D.A. The | Big Woman |
| 09:13PM | Flora Hibberd | Lucky You |
| 09:09PM | Eyedress | Escape From The Killer 1994 |
| 09:06PM | Webster, Faye | Tttttime |
| 09:03PM | Panchiko | One Car Hits Another (ft. Mei Semones) |
| 09:00PM | Mary In The Junkyard | Crash Landing |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:56PM | Alterosa | Never Been Scared |
| 08:51PM | Perez, Gigi | Fable |
| 08:48PM | Red Vox | In A Dream |
| 08:45PM | Medium Build | Dad's 4Runner |
| 08:40PM | Daft Punk (feat. Julian Casablancas) | Instant Crush |
| 08:36PM | Pup | Paranoid |
| 08:33PM | Royer, Sofie | Cowboy Mouth |
| 08:30PM | Joy Again | Looking Out For You |
| 08:24PM | King Gizzard And The Lizard Wizard | Rogue Wave |
| 08:23PM | Lonely God | Marlboro Nights |
| 08:19PM | Luvcat | Love & Money |
| 08:15PM | Locksley | 21st Century |
| 08:12PM | Peach Pit | Alrighty Aphrodite |
| 08:09PM | Whisker | Marry Into Money |
| 08:02PM | Black Country, New Road | Nancy Tries To Take The Night |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:58PM | Starting Early | Bethesda |
| 07:55PM | M83 | Blister Sunrise |
| 07:51PM | Trail of Dead | Fields of Coal |
| 07:44PM | American Football | Fade Into You |
| 07:41PM | Fat Dog | Call It What You Want |
| 07:38PM | Charli XCX & Lorde | Girl, So Confusing |
| 07:34PM | Tom Petty & The Heartbreakers | Even The Losers |
| 07:31PM | Men I Trust | Come Back Down |
| 07:28PM | New Constellations | Hot Blooded |
| 07:22PM | Red Vox | Reno |
| 07:21PM | Girl and Girl | Maple Jean And The Anthropocene |
| 07:18PM | Blondshell | Stone Fruit |
| 07:14PM | My Bloody Valentine | When You Sleep |
| 07:10PM | Gender Roles | Plastic |
| 07:07PM | Portugal. The Man | Dummy |
| 07:05PM | King Krule | Time For Slurp |
| 07:03PM | Day Wilson, Charlotte | Patchwork |
| 07:00PM | Gallagher, Lotte | Can We Talk When It's Over |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:56PM | Brigitte Calls Me Baby | I Can Take The Sun Out Of The Sky |
| 06:52PM | HMLTD | The Worm |
| 06:49PM | Village Instincts | Gentrified |
| 06:46PM | Pity Sex | Acid Reflex |
| 06:42PM | Del Rey, Lana | West Coast |
| 06:38PM | Fontaines D.C. | Marianne |
| 06:32PM | Mount Kimbie | Empty And Silent |
| 06:29PM | Jacklin, Julia | If I Had The Hand of God |
| 06:25PM | Sheila Divine, The | Middle Ages |
| 06:22PM | Queens of the Stone Age | Go With The Flow |
| 06:19PM | Cigarettes After Sex | Dreams From Bunker Hill |
| 06:15PM | Kings of Leon | My Whole World |
| 06:08PM | Slaughter Beach, Dog | Black Oak |
| 06:04PM | Softcult | Pill To Swallow |
| 06:01PM | Wolf, Remi | Bottle |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:57PM | Bennett Coast | Now I Know You |
| 05:54PM | Raw Fabrics | Dead Instruments |
| 05:50PM | Borderline | When It's Raining |
| 05:48PM | Beabadoobee | Nothing to Prove |
| 05:45PM | Samia | Maps |
| 05:40PM | Lacy, Steve | the feeling |
| 05:38PM | Beach Fossils | Sleep Apnea |
| 05:35PM | INOHA | Everything Is Nothing |
| 05:32PM | Adult DVD | Real Tree Lee |
| 05:28PM | HotWax | A Thousand Times |
| 05:24PM | Kids don't smoke | black out |
| 05:21PM | Bleachers | Wild Heart |
| 05:19PM | runo plum | butterflies |
| 05:16PM | White, Jack | Dollar Bill |
| 05:12PM | Happy Fits, The | Changes |
| 05:09PM | Happy Fits, The | Do Your Worst |
| 05:07PM | Happy Fits, The | Around and Around |
| 05:04PM | Happy Fits, The | Another Try |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:58PM | Portugal. The Man | Sleep Forever |
| 04:54PM | Ocean Alley | Tangerine |
| 04:51PM | Brockhoff | Paul |
| 04:47PM | Dreamer Isioma | Dumb In Love With You |
| 04:42PM | TRAITRS | Dream Drowning |
| 04:39PM | EKKSTACY | Forever |
| 04:36PM | Cage the Elephant | Rainbow |
| 04:32PM | HMLTD | Blitzkrieg |
| 04:28PM | Cults | Gilded Lily |
| 04:24PM | Goo Goo Dolls | Postcards From Paradise |
| 04:20PM | Last Dinner Party, The | Inferno |
| 04:17PM | Death from Above | Government Trash |
| 04:13PM | Ghost | Rats |
| 04:10PM | Almost Monday | Skinny Dip |
| 04:06PM | DiRusso, Annie | Legs |
| 04:04PM | Primitive Heads | Beak Wyatt! |
| 04:01PM | Michigander | Taxi |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:57PM | Cure, The | Warsong |
| 03:52PM | HEADSEND | Biopsy of an Unknown Growth |
| 03:45PM | Metallica | 72 Seasons |
| 03:42PM | Paper People | Big Dumb Rock |
| 03:38PM | Mercury | Swarm The Hive Mind |
| 03:35PM | Grace, McKenna | You Ruined Nirvana |
| 03:32PM | Friday Pilots Club | YUP |
| 03:29PM | Fall Out Boy | Grand Theft Autumn |
| 03:27PM | Swapmeet | 2 C U |
| 03:23PM | Underscores | My Guy (Corporate Shuffle) |
| 03:19PM | Alt | Arrival In Nara |
| 03:14PM | Thus Love | Losing A Friend |
| 03:10PM | Phoebe Bridgers | Bobby |
| 03:08PM | Roar | Christmas Kids |
| 03:05PM | Clairo | Love Songs |
| 03:02PM | Parks, Arlo | Floette (feat. John Glacier) |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:58PM | Homemade Haircuts | Waterfall |
| 02:55PM | Death Cab for Cutie | Stone Over Water |
| 02:51PM | Tumor, Yves | Heaven Surrounds Us Like A Hood |
| 02:47PM | Racing Mount Pleasant | Great Destroyer |
| 02:43PM | Day Wilson, Charlotte | Lean (Ft. Saya Gray) |
| 02:40PM | Sorority Noise | Mediocre At Best |
| 02:37PM | Citizen | Good Fortune |
| 02:34PM | Royston Club, The | The Backburner |
| 02:30PM | Jacklin, Julia | The Hardest Thing |
| 02:26PM | Brigitte Calls Me Baby | Slumber Party |
| 02:23PM | Bowie, David | Modern Love (Moonage Daydream Mix) |
| 02:20PM | Kinsley, Sarah | There Was A Room |
| 02:15PM | King Gizzard & The Lizard Wizard | Alien Metal |
| 02:12PM | De Souza, Indigo | All Of This Will End |
| 02:08PM | Clanton, George | Make It Forever |
| 02:02PM | Father John Misty | The XPanded Universe |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:59PM | Red Vox | Choking On The Spite |
| 01:56PM | Freak Slug | Serpent |
| 01:52PM | Dead Weather, The | Three Dollar Hunt |
| 01:49PM | Iron and Wine | California Sober |
| 01:46PM | Ginger Root | There Was A Time |
| 01:41PM | Smashing Pumpkins | Where Boys Fear To Tread |
| 01:39PM | Lucky | Houston |
| 01:36PM | Blondshell | Salad |
| 01:32PM | Goo Goo Dolls | Ocean |
| 01:29PM | Jiwon | So Sad |
| 01:22PM | Pigs Pigs Pigs Pigs Pigs Pigs Pigs | Big Rig |
| 01:18PM | Two Feet | The Way She Looks |
| 01:15PM | HMLTD | Shudder |
| 01:11PM | Phoneboy | Your Apartment |
| 01:08PM | Purple Disco | Something On My Mind (feat. Duke Dumont) |
| 01:03PM | White, Jack | Neighbors Blues |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:59PM | Queen of Jeans | All The Same |
| 12:55PM | McAlpine, Lizzy | The light in the painting |
| 12:49PM | Smiths, The | Reel Around The Fountain |
| 12:46PM | Hot Freaks | Big Arms Boyfriend |
| 12:43PM | Dead Dads Club | Don't Blame Son for Sins of the Father |
| 12:37PM | Eilish, Billie | Blue |
| 12:33PM | Royer, Sofie | Cowboy Mouth |
| 12:29PM | Jins, The | Effigy |
| 12:25PM | Panchiko | One Car Hits Another (ft. Mei Semones) |
| 12:22PM | Duckboy | VCR Eject Button |
| 12:19PM | Parks, Arlo | Blades |
| 12:15PM | Slater, Chloe | Price On Fun |
| 12:12PM | Happy Fits, The | Another Try |
| 12:09PM | Happy Fits, The | Changes |
| 12:05PM | Happy Fits, The | Do Your Worst |
| 12:03PM | Happy Fits, The | Around and Around |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:56AM | Tool | The Pot |
| 11:53AM | M83 | Blister Sunrise |
| 11:46AM | Current Joys | Lullaby For The Lost |
| 11:43AM | Basement | Covet |
| 11:37AM | King Gizzard And The Lizard Wizard | Rogue Wave |
| 11:33AM | Sir Chloe | Know Better |
| 11:30AM | Fat Dog | Go Love Urself |
| 11:26AM | Royel Otis | If Our Love Is Dead |
| 11:22AM | Daughter | Swim Back |
| 11:19AM | Muse | Cryogen |
| 11:15AM | Whisker | Marry Into Money |
| 11:13AM | Scowl | Opening Night |
| 11:10AM | Bibi Club | Parc De Beauvoir |
| 11:05AM | Blondshell | Fur Elise |
| 11:02AM | Mehro | Exploding |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:59AM | M83 | Fantasy |
| 08:56AM | Thomas Raggi | GETCHA! (with Nic Cester & Chad Smith) |
| 08:53AM | Red Vox | Atom Bomb |
| 08:50AM | Charmed Life | Semi |
| 08:46AM | Don't Believe In Ghosts | Outta Your Head |
| 08:44AM | Fat Dog | Call It What You Want |
| 08:41AM | Foster the People | Take Me Back |
| 08:38AM | Phoneboy | Runaway |
| 08:35AM | Stella & Redinho | Charmed |
| 08:32AM | Brigitte Calls Me Baby | I Can Take The Sun Out Of The Sky |
| 08:27AM | Cain, Ethel | American Teenager |
| 08:24AM | Blondshell | Stone Fruit |
| 08:21AM | Mediocre | Pop Song Baby |
| 08:17AM | Sella | Skipping Out |
| 08:14AM | Mumford and Sons | Ditmas |
| 08:11AM | Sasami | Slugger |
| 08:09AM | Day Wilson, Charlotte | Patchwork |
| 08:06AM | Dawson, Debbii | Happy World |
| 08:02AM | Thus Love | Centerfield |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:58AM | Dayglow | Can I Call You Tonight? |
| 07:55AM | Genesis Owusu | STAMPEDE |
| 07:51AM | Fontaines D.C. | Marianne |
| 07:48AM | Weezer | Mykel & Carli |
| 07:45AM | Dacus, Lucy | Ankles |
| 07:42AM | Village Instincts | Gentrified |
| 07:39AM | Portugal. The Man | Modern Jesus |
| 07:35AM | Tumor, Yves | Meteora Blues |
| 07:32AM | Pale Blue Eyes | The Dreamer |
| 07:28AM | Kings of Leon | My Whole World |
| 07:24AM | Jordana | We Get By |
| 07:22AM | Jacklin, Julia | If I Had The Hand of God |
| 07:19AM | Red | Death of Me |
| 07:16AM | Beach Bunny | Tunnel Vision |
| 07:12AM | CATT | No One Ever Tells You |
| 07:09AM | Grouplove | Chances |
| 07:05AM | Wolf, Remi | Bottle |
| 07:02AM | Bad Suns | Communicating |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:58AM | New Constellations | Hot Blooded |
| 06:55AM | Coheed and Cambria | Shoulders |
| 06:50AM | Everything Is Recorded | Never Felt Better (feat. Florence Welch) |
| 06:48AM | Beabadoobee | Nothing to Prove |
| 06:44AM | Wallows | Only Ecstacy |
| 06:40AM | Screaming Females | Desert Train |
| 06:37AM | Dirty Nice | Better If We Don't |
| 06:35AM | Red Vox | The Reason This Is Happening |
| 06:31AM | Fat Dog | Wither |
| 06:28AM | Adult DVD | Real Tree Lee |
| 06:24AM | Mumford & Sons | Roll Away Your Stone |
| 06:21AM | LVL UP | Bro Chillers |
| 06:18AM | Nirvana | I Hate Myself And Want To Die |
| 06:10AM | Blood Incantation | The Stargate [Tablet 1] |
| 06:04AM | TRAITRS | Dream Drowning |
| 06:01AM | Bird, Jade | Dreams |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:57AM | Black Shades, The | Gimme Action |
| 05:54AM | Mallrat | Hideaway |
| 05:50AM | Goo Goo Dolls | Postcards From Paradise |
| 05:47AM | Doom, Desmond | I Hope I Never See Your Face Again |
| 05:44AM | Young The Giant | Wake Up |
| 05:37AM | Squid | Crispy Skin |
| 05:33AM | HMLTD | Blitzkrieg |
| 05:30AM | Kinsley, Sarah | Beautiful Things |
| 05:28AM | Michigander | Taxi |
| 05:24AM | TV Girl | Blue Hair |
| 05:20AM | Beths, The | Straight Line Was A Lie |
| 05:15AM | Nine Inch Nails | Terrible Lie |
| 05:09AM | Cure, The | Alone |
| 05:05AM | HEADSEND | Biopsy of an Unknown Growth |
| 05:01AM | Saint Motel | Get It At Home |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:57AM | Lacy, Steve | the feeling |
| 04:53AM | Offspring, The | Kids Aren't Alright, The |
| 04:50AM | Inhaler | A Question Of You |
| 04:47AM | Friday Pilots Club | YUP |
| 04:44AM | Mercury | Special |
| 04:39AM | Girl and Girl | Outro |
| 04:36AM | Alvvays | Many Mirrors |
| 04:33AM | Kids don't smoke | black out |
| 04:30AM | Paquin, Will | Infinite Jest |
| 04:27AM | Phoebe Bridgers | Bobby |
| 04:23AM | Editors | Heads In Bags |
| 04:21AM | Field Medic | Henna Tattoo |
| 04:17AM | July Talk | After This |
| 04:14AM | Girl In Red | We Fell In Love In October |
| 04:10AM | Racing Mount Pleasant | Great Destroyer |
| 04:01AM | Red Vox | Stranded |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:57AM | Blondshell | Heart Has To Work So Hard |
| 03:55AM | Paper People | Big Dumb Rock |
| 03:52AM | Air Traffic Controller | Anybody Got A Light? |
| 03:49AM | Sublime | Until The Sun Explodes |
| 03:46AM | Jacklin, Julia | The Hardest Thing |
| 03:42AM | Good Morning | Country |
| 03:38AM | Kaiser Chiefs | Ruby |
| 03:35AM | Kahan, Noah | Doors |
| 03:32AM | Swapmeet | 2 C U |
| 03:28AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
| 03:22AM | Father John Misty | The XPanded Universe |
| 03:19AM | Royston Club, The | Mrs. Narcissistic |
| 03:15AM | Merci, Mercy | Unrecognisable |
| 03:12AM | Yellowcard | Way Away |
| 03:08AM | Teenage Dads | Live Until You Die |
| 03:05AM | Freak Slug | Serpent |
| 03:01AM | Modern Baseball | Just Another Face |