Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:41PM | Gartland, Orla | Late To The Party (feat. Declan McKenna) |
07:36PM | Beach Fossils | Anything Is Anything |
07:33PM | Father John Misty | Heart Shaped Box |
07:30PM | Squid | The Hearth And Circle Round Fire |
07:27PM | Pom Pom Squad | Spinning |
07:24PM | King Isis | Permanently Broken |
07:21PM | Alt | Left Hand Free |
07:14PM | Cain, Ethel | Punish |
07:10PM | Vulture Whale | Waves, The |
07:08PM | Rainbow Kitten Surprise | Hot Pink Ice Cube |
07:05PM | Black Polish | Be With You |
07:01PM | Thus Love | Bread For Blood |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:55PM | Seyer, Michael | I Want To Be Your Dog |
06:52PM | Oracle Sisters | Alouette |
06:49PM | Styles, Harry | As It Was |
06:45PM | Lorde | What Was That |
06:34PM | Car Seat Headrest | The Ballad Of The Costa Concordia |
06:30PM | Dacus, Lucy | Talk |
06:27PM | Wolfhard, Finn | Choose The Latter |
06:23PM | Mt. St. Helens Vietnam Band | Leaving Trails |
06:20PM | Mind's Eye | Can't Help Myself |
06:16PM | Waterhouse, Suki | On This Love |
06:11PM | Good Morning | Just In Time |
06:05PM | Murder Capital, The | Love of Country |
06:00PM | Lady A | Stop Draggin' My Heart Around |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:56PM | Men I Trust | Come Back Down |
05:52PM | Little Beirut | Last Light |
05:48PM | Perez, Gigi | Fable |
05:44PM | Eilish, Billie | Birds Of A Feather |
05:37PM | Slaughter Beach, Dog | Black Oak |
05:33PM | Grouplove | Chances |
05:28PM | Mary in the Junkyard | Tuesday |
05:25PM | De Souza, Indigo | Heartthrob |
05:21PM | Underscores | My Guy (Corporate Shuffle) |
05:18PM | Dayglow | Then It All Goes Away |
05:14PM | Doom, Desmond | It's All Faling Down |
05:11PM | Alien Boy | Changes |
05:05PM | O'Connor, Josh | Don't Come Easy |
05:03PM | King Krule | Time For Slurp |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:59PM | Black Midi | Welcome To Hell |
04:55PM | Rise Against | I Don't Want To Be Here Anymore |
04:52PM | Spacey Jane | How To Kill Houseplants |
04:48PM | Basement | Plan To Be Surprised |
04:45PM | Empire Of The Sun | Changes |
04:40PM | Model/Actriz | Diva |
04:36PM | Folly Group | I'll Do What I Can |
04:33PM | Royel Otis | Moody |
04:28PM | Fazerdaze | Dancing Years |
04:20PM | Cure, The | Disintegration |
04:16PM | Walt Disco | Come Undone |
04:12PM | Lights | Clingy |
04:10PM | Free Throw | Two Beers In |
04:06PM | Royer, Sofie | Babydoll |
04:00PM | Racing Mount Pleasant | Racing Mount Pleasant |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:56PM | Sasami | In Love With A Memory (feat. Clairo) |
03:52PM | Softcult | Pill To Swallow |
03:49PM | Beabadoobee | See you Soon |
03:46PM | Subsonic Eye | Performative |
03:43PM | Mind's Eye | Don't Talk To Me |
03:39PM | 1975, The | Settle Down |
03:36PM | Fall Out Boy | Dance, Dance |
03:34PM | Citizen | Figure You Out |
03:30PM | Happy Fits, The | Everything You Do |
03:25PM | Mart | The Barg'N |
03:22PM | Adult Mom | Crystal |
03:18PM | Red Jumpsuit Apparatus, The | Face Down |
03:13PM | Kero Kero Bonito | The River |
03:10PM | Gaslight Anthem, The | Film Noir |
03:07PM | Kinsley, Sarah | Barrel Of Love |
03:04PM | TVOD | Super Spy |
03:02PM | LVL UP | Totally Ruined |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:57PM | Beths, The | Metal |
02:53PM | Day Joy | Splattered Like Me |
02:50PM | Pity Sex | Acid Reflex |
02:42PM | Hallas | Illusion Sky |
02:39PM | Purple Disco Machine & Chromeo | Heartbreaker |
02:36PM | Mother Mother | Get Out of the Way |
02:33PM | Circa Waves | We Made It |
02:30PM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
02:26PM | Jiwon | Blush |
02:22PM | Seyer, Michael | I Want To Be Your Dog |
02:17PM | A Perfect Circle | Pet |
02:13PM | Vitesse X | Get In Girls (feat. Pearly Drops) |
02:10PM | Yeah Yeah Yeahs | Maps |
02:06PM | Mercury | Crick |
02:02PM | Viagra Boys | Girls & Boys |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:59PM | Dare, The | Good Time |
01:55PM | Death Cab for Cutie | I Will Possess Your Heart |
01:51PM | Fontaines D.C. | Before You I Just Forget |
01:48PM | Wombats, The | I Love America And She Hates Me |
01:44PM | Wisp | Luna |
01:40PM | Nine Inch Nails | Hurt |
01:36PM | Duran Duran | Evil Woman |
01:32PM | Car Seat Headrest | The Catastrophe |
01:28PM | Grouplove | Tongue Tied |
01:25PM | Ghost | Rats |
01:20PM | Gauntlet Hair | Bad Apple |
01:16PM | Brigitte Calls Me Baby | Careless Whisper |
01:13PM | Band of Horses | Laredo |
01:09PM | Portugal. The Man | Purple Yellow Red And Blue |
01:05PM | Deafheaven | Magnolia |
01:02PM | Fat Dog | Peace Song |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:59PM | Tame Impala | Feels Like We Only Go Backwards |
12:56PM | Royel Otis | If Our Love Is Dead |
12:52PM | Blondshell | Event Of A Fire |
12:49PM | Kooks, The | She Moves In Her Own Way |
12:45PM | Modern Baseball | Just Another Face |
12:43PM | King Isis | Permanently Broken |
12:40PM | Bird, Towa | B.I.L.L.S. |
12:37PM | White Wives | Grow so Wild and Free |
12:32PM | Father John Misty | Josh Tillman And The Accidental Dose |
12:29PM | Doom, Desmond | Now That You're Gone |
12:24PM | Pride Month Barbie | Obsession |
12:21PM | Black Polish | Be With You |
12:18PM | Killers, The | Bones |
12:14PM | Sorry | Waxwing |
12:10PM | Almost, The | Say This Sooner |
12:06PM | Vu, Hana | Find Me Under Wilted Trees |
12:00PM | Paquin, Will | Infinite Jest |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:55AM | Midnight Movies | Souvenirs |
11:51AM | TV Girl & George Clanton | Summer 2000 Baby |
11:47AM | Lady A | Stop Draggin' My Heart Around |
11:43AM | Holy Wire | I Still Feel Alone All The Time |
11:39AM | Spalding, Esperanza | Unconditional Love |
11:36AM | Last Dinner Party, The | Up North |
11:32AM | Lorde | What Was That |
11:30AM | Y Moi, Toro | Tuesday |
11:27AM | Men I Trust | Come Back Down |
11:23AM | My Chemical Romance | I'm Not Okay (I Promise) |
11:20AM | Freak Slug | Piece Of Cake |
11:16AM | Jet | Are You Gonna Be My Girl |
11:11AM | Girl and Girl | Maple Jean And The Anthropocene |
11:08AM | Grouplove | Chances |
11:03AM | Jacklin, Julia | Shivers |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:59AM | Yellowcard | Ocean Avenue |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:58AM | Screaming Females | Normal |
08:55AM | Saint Motel | Get It At Home |
08:52AM | Spacey Jane | How To Kill Houseplants |
08:44AM | Pond | Edge Of The World Pt. 3 |
08:41AM | Riggs, Dax | Dethbryte |
08:37AM | American Football | I Can't Feel You (feat. Rachel Goswell) |
08:33AM | Squid | The Hearth And Circle Round Fire |
08:28AM | LP Giobbi | Bittersweet (feat. Portugal. The Man) |
08:23AM | Racing Mount Pleasant | Racing Mount Pleasant |
08:19AM | Florence + The Machine | Dog Days Are Over |
08:15AM | Merci, Mercy | Unrecognisable |
08:11AM | Red Hot Chili Peppers | Otherside |
08:07AM | Wombats, The | Give Me A Try |
08:05AM | Royel Otis | Moody |
08:00AM | Cure, The | A Fragile Thing |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:57AM | Waterhouse, Suki | On This Love |
07:53AM | One False Move | These Times |
07:50AM | Boy Jr. | I Hope You Feel Terrible |
07:46AM | Alien Boy | Changes |
07:43AM | Night Club | Another Side Of You |
07:38AM | Deftones | Change |
07:34AM | Kinsley, Sarah | Sublime |
07:30AM | Perez, Gigi | Fable |
07:27AM | Hinds | Boom Boom Back (feat. Beck) |
07:22AM | Black Midi | 21st Century Schizoid Man |
07:18AM | 30 Seconds to Mars | Kill, The |
07:14AM | Dacus, Lucy | Ankles |
07:11AM | Dinosaur Feathers | Please, Please George |
07:06AM | L'Imperatrice | Any Way (feat. Maggie Rogers) |
07:03AM | Mind's Eye | Don't Talk To Me |
07:00AM | Maroney, Briston | Stop Draggin' My Heart Around |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:57AM | De Souza, Indigo | Heartthrob |
06:53AM | Palomar | Infinite Variation |
06:51AM | Dare, The | You're Invited |
06:47AM | Adult Mom | Crystal |
06:41AM | Drab Majesty | Photograph |
06:38AM | Nine Inch Nails | Hand That Feeds, The |
06:35AM | Turnover | Hollow |
06:32AM | Dawson, Debbii | Happy World |
06:30AM | Babehoven | Birdseye |
06:27AM | TVOD | Super Spy |
06:22AM | Audioslave | Show Me How to Live |
06:18AM | Bird, Jade | Dreams |
06:14AM | Everest | Let Go |
06:10AM | Rainbow Kitten Surprise | Superstar |
06:03AM | Hallas | Illusion Sky |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:59AM | Borderline | When It's Raining |
05:56AM | Intelligence, The | The Galaxy |
05:54AM | Stokes, Genevieve | Habits |
05:50AM | Seyer, Michael | I Want To Be Your Dog |
05:45AM | NxWorries | KeepHer (feat. Thundercat) |
05:42AM | Killers, The | Boy |
05:38AM | Late Night Thoughts | Passenger Princess |
05:34AM | Model/Actriz | Diva |
05:29AM | Trousdale | The Chain (Live From LA) |
05:25AM | Viagra Boys | Girls & Boys |
05:21AM | Frightened Rabbit | Death Dream |
05:16AM | Riggs, Dax | Deceiver |
05:13AM | White Stripes, The | Hardest Button to Button, The |
05:09AM | Cain, Ethel | American Teenager |
05:05AM | Wombats, The | I Love America And She Hates Me |
05:01AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:57AM | Basement | Covet |
04:54AM | Men I Trust | All My Candles |
04:50AM | Foster the People | Pumped Up Kicks |
04:47AM | Clanton, George | Make It Forever |
04:43AM | Ghost | Rats |
04:40AM | Royel Otis | Linger |
04:37AM | Marias, The | Hush |
04:33AM | Coheed and Cambria | Searching For Tomorrow |
04:30AM | Softcult | Pill To Swallow |
04:26AM | Dapperton, Gus | Everything She Wants |
04:22AM | Deafheaven | Magnolia |
04:17AM | Darkbloom, Vivian | I'm not what you need |
04:15AM | Duckboy | VCR Eject Button |
04:10AM | Henry Clay People,The | Backseat of a Cab |
04:08AM | Charli XCX | Talk Talk |
04:05AM | King Isis | Permanently Broken |
04:01AM | Luvcat | Love & Money |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:57AM | Muse | Map of The Problematique |
03:53AM | Mercury | Swarm The Hive Mind |
03:50AM | Happy Fits, The | Everything You Do |
03:46AM | My Chemical Romance | Ghost of You, The |
03:45AM | Manor, Joyce | If I Needed You There |
03:43AM | Black Polish | Be With You |
03:39AM | Webster, Faye | Wanna Quit All The Time |
03:37AM | Razorlight | Wire to Wire |
03:33AM | Palace | Greyhound |
03:28AM | Beths, The | Metal |
03:24AM | Mind's Eye | Lies |
03:21AM | Dacus, Lucy | Talk |
03:18AM | Dale Earnhardt Jr. Jr. | Dark Water |
03:13AM | Girl and Girl | Okay |
03:10AM | Chevelle | Red, The |
03:05AM | Mary in the Junkyard | Marble Arch |
03:01AM | Lady A | Stop Draggin' My Heart Around |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:59AM | Porches | Intimate |
02:56AM | Paramore | Monster |
02:53AM | Alvvays | Archie, Marry Me |
02:50AM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
02:47AM | Portugal. The Man | Evil Friends |
02:45AM | Driver Era, The | The Weekend |
02:42AM | Men I Trust | Come Back Down |
02:38AM | Wallows | Bad Dream |
02:34AM | Makeout Party | Back to Your Ways |
02:30AM | Medium Build | Yoke (feat. Julien Baker) |
02:27AM | Apple, Fiona | Heart of Gold |
02:24AM | Marias, The | Sienna |
02:20AM | Grouplove | Chances |
02:17AM | Okkervil River | Wake and Be Fine |
02:13AM | Everything Is Recorded & Sampha | Losing You |
02:09AM | Kings of Leon | Use Somebody |
02:06AM | La Femme | Clover Paradise |
02:03AM | Spacey Jane | How To Kill Houseplants |
02:00AM | Knocks & Dragonette, The | Dreams |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:57AM | Kinsley, Sarah | Beautiful Things |
01:53AM | Car Seat Headrest | The Catastrophe |
01:50AM | Beach Bunny | Prom Queen |
01:46AM | Queenie | Everything Sucks |
01:38AM | Last Dinner Party, The | This Town Aint Big Enough For Both Of Us |
01:34AM | Off Hypothesis | The Cognitive Trade |
01:31AM | Arcy Drive | Under The Rug |
01:27AM | Blondshell | Event Of A Fire |
01:24AM | Holy Wire | Phantom Nihilism |
01:21AM | Royel Otis | Moody |
01:18AM | New Atlantic | Cold Hearted Town |
01:14AM | Wombats, The | Can't Say No |
01:08AM | Death | Politicians In My Eyes |
01:06AM | Foster the People | Take Me Back |
01:02AM | Alien Boy | Changes |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:59AM | Holiday, Keli & Alex Cameron | Online Jesus |
12:55AM | Gorillaz | Stylo |
12:48AM | Father John Misty | Mental Health |
12:43AM | Black Midi | 21st Century Schizoid Man |
12:39AM | Linda Lindas, The | Found A Job |
12:34AM | Arctic Monkeys | Do I Wanna Know |
12:31AM | Strange Talk | Luna |
12:28AM | Dirty Nice | Better If We Don't |
12:24AM | Vu, Hana | I Drew A Heart |
12:21AM | Mind's Eye | Don't Talk To Me |
12:18AM | New Found Glory | Listen to Your Friends |
12:13AM | Late Night Drive Home | She Came For A Sweet Time |
12:11AM | Marias, The | Run Your Mouth |
12:07AM | Joji | Run |
12:04AM | Adult Mom | Crystal |
12:01AM | Citizen | The Summer |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:58PM | EKKSTACY | I Walk This Earth All By Myself |
11:55PM | Spacey Jane | Through My Teeth |
11:52PM | TVOD | Super Spy |
11:49PM | Washed Out | Wait On You |
11:46PM | Phoenix | After Midnight (feat. Clairo) |
11:42PM | Oklou | Harvest Sky (feat. Underscores) |
11:37PM | Phoneboy | Wayside |
11:34PM | Willow | Wait A Minute! |
11:26PM | Hallas | Illusion Sky |
11:23PM | Malin, Jesse | Don't Let Them Take You Down |
11:19PM | Carlita | Time |
11:15PM | Raconteurs, The | Steady As She Goes |
11:09PM | Sleep Token | The Summoning |
11:04PM | Seyer, Michael | I Want To Be Your Dog |
11:02PM | Modern Baseball | Play Ball |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:58PM | Weezer | Thank God For Girls |
10:54PM | Thus Love | Lost In Translation |
10:51PM | Squid | The Hearth And Circle Round Fire |
10:48PM | Billy Boy on Poison | Drive Me Insane |
10:45PM | Sasami | Slugger |
10:40PM | Viagra Boys | Girls & Boys |
10:38PM | Vail, Carter | Ready Aim Fire |
10:34PM | Alabama Shakes | Don't Wanna Fight It |
10:31PM | Joseon | Snows |
10:28PM | Waterhouse, Suki | On This Love |
10:25PM | Hill, Sawyer | Look At The Time |
10:22PM | Wombats, The | I Love America And She Hates Me |
10:18PM | Muse | Time is Running Out |
10:14PM | Dare, The | You Can Never Go Home |
10:11PM | Hunt, Chris | Unification |
10:08PM | Empire Of The Sun | Cherry Blossom |
10:04PM | Ghost | Rats |
10:01PM | Girl In Red | We Fell In Love In October |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
09:57PM | Foals | Cassius |
09:55PM | Bizzy | Default Setting |
09:51PM | Perez, Gigi | Fable |
09:48PM | Yuna | Planes |
09:45PM | Courting | Pause At You |
09:41PM | Deafheaven | Magnolia |
09:37PM | Walt Disco | Gnomes |
09:34PM | Anxious | In April |
09:30PM | Blondshell | T&A |
09:27PM | De Souza, Indigo | Heartthrob |
09:23PM | GUM & Ambrose Kenny | Dud |
09:21PM | King Isis | Permanently Broken |
09:16PM | Tame Impala | Mind Mischief |
09:13PM | Murder Capital, The | The Fall |
09:07PM | Sharp, Matt | Goodbye Westcoast |
09:04PM | Beach Weather | High In Low Places |
09:01PM | Black Polish | Be With You |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:59PM | Mehro | Lady Parts And Mannequins |
08:56PM | Dawson, Debbii | Happy World |
08:53PM | Hops, The | I Look at Your Eyes |
08:50PM | Backfires, The | Turn Off The Lights |
08:47PM | Dacus, Lucy | Talk |
08:43PM | Mind's Eye | Running To Find You |
08:39PM | Tame Impala | The Less I Know The Better |
08:36PM | Kinsley, Sarah | There Was A Room |
08:32PM | Lights | Clingy |
08:29PM | Karen O & Danger Mouse | Super Breath |
08:25PM | Lady A | Stop Draggin' My Heart Around |
08:20PM | New Radicals | You Get What You Give |
08:16PM | Jensen, Avril | Supernova |
08:12PM | NoSo | I Feel You |
08:09PM | Marias, The | Real Life |
08:06PM | Men I Trust | Come Back Down |
08:03PM | Slater, Chloe | Tiny Screens |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:58PM | Red Hot Chili Peppers | Dark Necesities |
07:55PM | Charli XCX & Troye Sivan | Talk Talk |
07:51PM | Model/Actriz | Diva |
07:48PM | Yot Club | Go Slow |
07:44PM | Sorority Noise | A Portrait Of |
07:41PM | Grouplove | Chances |
07:39PM | Bug Club, The | Lonsdale Slipons |
07:36PM | Sleeping in the Aviary | Talking out of Turn |
07:33PM | Doom, Desmond | Take Me Back |
07:30PM | Softcult | Pill To Swallow |
07:29PM | Lonely God | Marlboro Nights |
07:23PM | Racing Mount Pleasant | Racing Mount Pleasant |
07:19PM | Florence + The Machine | No Light, No Light |
07:15PM | Keim, Zack | Better Days |
07:10PM | Deftones | Phantom Bride |
07:07PM | Childish Gambino | Lithonia |
07:04PM | Royel Otis | Moody |
07:00PM | Cutouts | Paw Of The Monkey |