Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:08PM | Snail Mail | Tonight, Tonight |
| 04:04PM | Don't Believe In Ghosts | Outta Your Head |
| 04:02PM | Samia | Bovine Excision |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:58PM | Glass Animals | White Roses |
| 03:54PM | King Gizzard & The Lizard Wizard | Mars For The Rich |
| 03:52PM | runo plum | Halfway Up The Lawn |
| 03:49PM | Literary Greats, The | Marigolds |
| 03:45PM | Alien Boy | Changes |
| 03:41PM | Homemade Haircuts | Great Lakes |
| 03:39PM | Sorority Noise | Mediocre At Best |
| 03:36PM | Primitive Heads | Beak Wyatt! |
| 03:33PM | Royston Club, The | The Backburner |
| 03:28PM | Blondshell | Event Of A Fire |
| 03:25PM | King Krule | Whaleshark |
| 03:22PM | Miss Guy | Dumb Blonde |
| 03:19PM | Coheed and Cambria | Searching For Tomorrow |
| 03:15PM | Deftones | Infinite Source |
| 03:11PM | Wombats, The | I Think My Mind Has Made Its Mind Up |
| 03:08PM | Fazerdaze | Dancing Years |
| 03:02PM | DFL Cartel | Sunny Day |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:59PM | Winnetka Bowling League | This Is Life (feat. Medium Build & Dawes |
| 02:55PM | Fat Dog | Wither |
| 02:51PM | Cloakroom | Clean Moon |
| 02:48PM | Last Dinner Party, The | Second Best |
| 02:43PM | Gender Roles | Dead Or Alive |
| 02:40PM | Gavin, Katie | Casual Drug Use |
| 02:37PM | Waterhouse, Suki | On This Love |
| 02:34PM | Happy Fits, The | Long Way Down |
| 02:30PM | Courtney Barnett | "Stay In Your Lane" |
| 02:23PM | Father John Misty | Mental Health |
| 02:20PM | Joe and the Jungle | 1776 |
| 02:16PM | Del Rey, Lana | Young And Beautiful |
| 02:12PM | Softcult | Pill To Swallow |
| 02:09PM | Wallice | Clown Like Me (feat. Albert Hammond Jr.) |
| 02:05PM | Narrow Head | Gearhead |
| 02:01PM | Thing With Feathers, The | So Electric |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:58PM | Carty, Aimee | 2 Days Into College |
| 01:55PM | Doom, Desmond | Now That You're Gone |
| 01:52PM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 01:49PM | Alvvays | Easy On Your Own? |
| 01:46PM | runo plum | Sickness |
| 01:41PM | Rex Orange County | Guitar Song |
| 01:38PM | Slaughter Beach, Dog | Gold And Green |
| 01:33PM | Deafheaven | Magnolia |
| 01:29PM | Sorry | Closer |
| 01:24PM | Phoneboy | Wayside |
| 01:21PM | Rainbow Kitten Surprise | It's Called: Freefall |
| 01:17PM | Twilight Hours, The | Queen of Tomorrow |
| 01:14PM | Anxious | Head & Spine |
| 01:09PM | Daniel Caesar | Who Knows |
| 01:06PM | Italian Japanese | Minus |
| 01:03PM | Kinsley, Sarah | Realms |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:59PM | Apple, Fiona | Heart of Gold |
| 12:55PM | Bdrmm | It's Just A Bit Of Blood |
| 12:51PM | Sammy Rae & The Friends | If It All Goes South |
| 12:48PM | Dirty Nice | Better If We Don't |
| 12:44PM | Oh No! Oh My! | Walking Into Me |
| 12:42PM | King Isis | Permanently Broken |
| 12:38PM | Duran Duran | Evil Woman |
| 12:33PM | Eilish, Billie | L'Amoure De Ma Vie |
| 12:29PM | Marias, The | No One Noticed |
| 12:26PM | EKKSTACY | I Just Want To Hide My Face |
| 12:23PM | INOHA | Seventh Heaven |
| 12:19PM | War On Drugs, The | You Wreck Me |
| 12:16PM | Hunny | Cry For Me |
| 12:12PM | Tasha | The Beginning |
| 12:09PM | Clairo | Juna |
| 12:05PM | Cigarettes After Sex | Pistol |
| 12:03PM | Merci, Mercy | Cigarettes in the Dark |
| 12:00PM | Beths, The | Straight Line Was A Lie |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:56AM | New Translations | Voided Velet (feat. Michigander) |
| 11:52AM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 11:48AM | Daughter | Swim Back |
| 11:44AM | Florence + The Machine | Everybody Scream |
| 11:41AM | Metronomy | Contact High (feat. Faux Real & Miki) |
| 11:39AM | Dare, The | Movement |
| 11:35AM | Belair Lip Bombs, The | Hey You |
| 11:32AM | Woon, Jamie | Shoulda |
| 11:28AM | Lorde | What Was That |
| 11:25AM | Tors | Miracle |
| 11:20AM | Darling Fire, The | Heart Will Stop |
| 11:16AM | Cutouts | Paw Of The Monkey |
| 11:12AM | Smashing Pumpkins | Where Boys Fear To Tread |
| 11:07AM | Yawpers, The | Doing It Right |
| 11:03AM | Wombats, The | Give Me A Try |
| 11:00AM | Childish Gambino | Lithonia |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:56AM | Creed | One Last Breath |
| 10:54AM | HelloYesOk | Best Days of Our Lives |
| 10:50AM | Twen | Allnighter |
| 10:46AM | Beach Weather | Sex, Drugs, Etc. |
| 10:43AM | Peach Pit | Alrighty Aphrodite |
| 10:34AM | Lynyrd Skynyrd | Free Bird |
| 10:32AM | Fidlar | Sand On The Beach |
| 10:26AM | Racing Mount Pleasant | Racing Mount Pleasant |
| 10:21AM | Gray, Saya | Lie Down.. |
| 10:18AM | Gladie | Born Yesterday |
| 10:14AM | Last Dinner Party, The | The Feminine Urge |
| 10:12AM | Black Polish | Be With You |
| 10:08AM | Tanukichan | Thin Air (feat. Enumclaw) |
| 10:05AM | Darling, Mickey | Protein Shake |
| 10:02AM | Fat Dog | Pray To That |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:57AM | Tiger Army | Forever Fades Away |
| 09:54AM | Spacey Jane | How To Kill Houseplants |
| 09:50AM | Day Wilson, Charlotte | High Road |
| 09:42AM | Blood Incantation | The Stargate [Tablet 1] |
| 09:38AM | MGMT | Weekend Wars |
| 09:33AM | Model/Actriz | Cinderella |
| 09:29AM | Perez, Gigi | Fable |
| 09:25AM | Coheed and Cambria | The Joke |
| 09:22AM | Portugal. The Man | Tanana |
| 09:17AM | Nation of Language | This Fractured Mind |
| 09:13AM | Medium Build | Yoke (feat. Julien Baker) |
| 09:09AM | Lung | Rag Doll |
| 09:06AM | Empire Of The Sun | Walking On A Dream |
| 09:02AM | Wet Leg | mangetout |
| 09:00AM | Modern Baseball | Rock Bottom |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:57AM | Men I Trust | Come Back Down |
| 08:54AM | I. A Man | Reprise |
| 08:51AM | Field Medic | Henna Tattoo |
| 08:48AM | Adult Mom | Crystal |
| 08:42AM | Cherub | Doses & Mimosas |
| 08:39AM | Tumor, Yves | Echolalia |
| 08:36AM | Wombats, The | I Love America And She Hates Me |
| 08:32AM | Dacus, Lucy | Talk |
| 08:29AM | HMLTD | Don't Leave Me (Chapter 1: Despair) |
| 08:26AM | Red Vox | Choking On The Spite |
| 08:22AM | Tennis | Forbidden Doors |
| 08:20AM | YHWH Nailgun | Sickle Walk |
| 08:15AM | New Order | Hey Now What You Doing |
| 08:12AM | Girl and Girl | You'll Be Alright |
| 08:08AM | Williams, Hayley | Parachute |
| 08:04AM | ANOTR | Set it On FIre |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:59AM | M83 | Oceans Niagra |
| 07:56AM | DJ Gummy Bear | I Can't Tell (Love My Money) |
| 07:52AM | Car Seat Headrest | The Catastrophe |
| 07:50AM | Dashboard Confessional | Thick as Thieves |
| 07:48AM | Courting | After You |
| 07:44AM | Don't Believe In Ghosts | Outta Your Head |
| 07:39AM | Fat Dog | Running |
| 07:34AM | Thumper | Ad Nauseam |
| 07:30AM | Kinsley, Sarah | Sublime |
| 07:26AM | Alien Boy | Changes |
| 07:24AM | Styles, Harry | Watermelon Sugar |
| 07:21AM | runo plum | Halfway Up The Lawn |
| 07:18AM | Killers, The | When You Were Young |
| 07:13AM | Everything Is Recored | Never Felt Better (feat. Florence Welch) |
| 07:09AM | Pinkshift | Love Me Forever |
| 07:06AM | Football, Etc. | Goal |
| 07:03AM | Primitive Heads | Beak Wyatt! |
| 07:00AM | Mallrat | Hideaway |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:55AM | Jacklin, Julia | Shivers |
| 06:52AM | Blondshell | Event Of A Fire |
| 06:48AM | We Are Scientists | Less From You |
| 06:45AM | Free Throw | Now Kith |
| 06:41AM | Deftones | Infinite Source |
| 06:39AM | Foster the People | Take Me Back |
| 06:35AM | Brutus | Brave |
| 06:32AM | Grace, McKenna | You Ruined Nirvana |
| 06:28AM | DFL Cartel | Sunny Day |
| 06:25AM | Blood Wizard | Big Fish |
| 06:21AM | Last Dinner Party, The | Second Best |
| 06:18AM | Band of Horses | Is There a Ghost |
| 06:15AM | Driver Era, The | Same Old Story |
| 06:11AM | 2000 | 19 |
| 06:07AM | Royer, Sofie & Alexander Dexter Jones | Paris Is Burning |
| 06:04AM | Courtney Barnett | "Stay In Your Lane" |
| 06:01AM | Water From Your Eyes & The Dare | Out There (The Dare Version) |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:56AM | Beths, The | Metal |
| 05:52AM | Channel Theory | Theatre of My Own, A |
| 05:50AM | Stella | 80 Days |
| 05:46AM | Thing With Feathers, The | So Electric |
| 05:41AM | Del Rey, Lana | Off To The Races |
| 05:38AM | Chemical Club | Spring |
| 05:34AM | Father John Misty | She Cleans Up |
| 05:30AM | Fat Dog | Wither |
| 05:27AM | Clairo | Glory Of The Snow |
| 05:24AM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 05:20AM | Stone | Money (Hope Ain't Gone) |
| 05:16AM | Misch, Tom | Invincible |
| 05:12AM | Laufey | Let You Break My Heart Again |
| 05:09AM | Joy Again | Looking Out For You |
| 05:05AM | Deafheaven | Magnolia |
| 05:01AM | Late Night Thoughts | Grow Up |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:54AM | Working Men's Club | Cut |
| 04:52AM | Bizzy | Default Setting |
| 04:49AM | Waterhouse, Suki | On This Love |
| 04:46AM | Ortiz, Emiliano | I Can't Have |
| 04:42AM | Queenie | Everything Sucks |
| 04:39AM | Daniel Caesar | Who Knows |
| 04:35AM | Portugal. The Man | Modern Jesus |
| 04:31AM | Courting | Tennis |
| 04:28AM | Beach Bunny | Tunnel Vision |
| 04:26AM | runo plum | Sickness |
| 04:23AM | Ginger Root | All Night |
| 04:20AM | King Isis | Permanently Broken |
| 04:18AM | Black Keys, The | Chop N Change |
| 04:14AM | Fitz & The Tantrums | Even The Losers |
| 04:10AM | Phoenix | After Midnight |
| 04:07AM | Royel Otis | Moody |
| 04:04AM | INOHA | Seventh Heaven |
| 04:01AM | Mk.gee | Rockman |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:57AM | Last Dinner Party, The | This Is The Killer Speaking |
| 03:53AM | Jackson, Wanda | You Know I'm Know Good |
| 03:50AM | Oklou & Bladee | Take Me By The Hand |
| 03:46AM | Beths, The | Straight Line Was A Lie |
| 03:42AM | Paper, Jerry | Scenic Route |
| 03:38AM | A Genuine Freakshow | Our Bodies |
| 03:35AM | Loaded Honey | Don't Speak |
| 03:30AM | Phoneboy | Wayside |
| 03:27AM | Saint Motel | Born Again |
| 03:23AM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 03:20AM | Thundercat | Them Changes |
| 03:16AM | Sasami | In Love With A Memory (feat. Clairo) |
| 03:11AM | Titus Andronicus | Give Me Grief |
| 03:08AM | Winnetka Bowling League | America In Your 20s |
| 03:04AM | Belair Lip Bombs, The | Hey You |
| 03:01AM | Perez, Gigi | Sailor Song |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:57AM | Smashing Pumpkins | Where Boys Fear To Tread |
| 02:54AM | Halima | Awaken |
| 02:50AM | White Reaper | Might Be Right |
| 02:46AM | Mercury | What You Want Me To Say |
| 02:42AM | Softcult | Pill To Swallow |
| 02:36AM | Current Joys | Lullaby For The Lost |
| 02:32AM | Twen | Allnighter |
| 02:29AM | Sports Team | The Drop |
| 02:24AM | Thus Love | Losing A Friend |
| 02:20AM | Gauntlet Hair | Bad Apple |
| 02:16AM | Brigitte Calls Me Baby | We Were Never Alive |
| 02:11AM | Racing Mount Pleasant | Racing Mount Pleasant |
| 02:00AM | Car Seat Headrest | Gethsemane |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:56AM | Cure, The | Warsong |
| 01:52AM | Dirty Nice | Better If We Don't |
| 01:48AM | Dayglow | Like She Does |
| 01:45AM | Dare, The | You're Invited |
| 01:42AM | Fat Dog | Pray To That |
| 01:39AM | Yot Club | Mr. Rager |
| 01:36AM | White Denim | I Start to Run |
| 01:34AM | EKKSTACY | Forever |
| 01:30AM | Florence + The Machine | Everybody Scream |
| 01:25AM | Salvia Palth | You Wouldn't Ask A Fire To Stop |
| 01:22AM | Day Wilson, Charlotte | High Road |
| 01:19AM | Willow | Maybe It's My Fault |
| 01:16AM | Backfires, The | Replace It All |
| 01:12AM | Red Light Driver | Glow in the Dark |
| 01:06AM | Sleep Token | The Summoning |
| 01:02AM | Portugal. The Man | Tanana |
| 01:00AM | LVL UP | Bro Chillers |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:57AM | Alice in Chains | Would? |
| 12:53AM | Lorde | What Was That |
| 12:50AM | Fall Out Boy | Dead on Arrival |
| 12:46AM | Post Animal | Last Goodbye |
| 12:42AM | Wet Leg | mangetout |
| 12:39AM | Webster, Faye | Underdressed At The Symphony |
| 12:35AM | Like Clockwork | The Dark |
| 12:31AM | Doom, Desmond | It's All Faling Down |
| 12:28AM | Marias, The | No One Noticed |
| 12:25AM | Eilish, Billie | The Diner |
| 12:21AM | Adult Mom | Crystal |
| 12:17AM | Surf Curse | Self Portrait |
| 12:14AM | Viagra Boys | The Bog Body |
| 12:11AM | Skinner | Commander Trainwreck |
| 12:07AM | Charli XCX | So I |
| 12:05AM | Red Vox | Choking On The Spite |
| 12:02AM | Subsonic Eye | Performative |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59PM | TVAM | Piz Buin |
| 11:56PM | Wolfhard, Finn | Choose The Latter |
| 11:53PM | Clairo | Juna |
| 11:51PM | Lipstereo | Stop |
| 11:48PM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
| 11:44PM | Williams, Hayley | Parachute |
| 11:41PM | King Hannah | New York, Let's Do Nothing |
| 11:37PM | Ladyhawke | Black White and Blue |
| 11:34PM | Fat Dog | Closer to God |
| 11:31PM | Childish Gambino | Lithonia |
| 11:27PM | Kinsley, Sarah | Beautiful Things |
| 11:24PM | Don't Believe In Ghosts | Outta Your Head |
| 11:21PM | Pillow Queens | Suffer |
| 11:19PM | Mitski | My Love Mine All Mine |
| 11:15PM | Sorority Noise | A Portrait Of |
| 11:11PM | Glint | Hold Still |
| 11:08PM | Milky Chance | Living In A Haze (feat. The Beaches) |
| 11:06PM | runo plum | Halfway Up The Lawn |
| 11:01PM | Fender, Sam | Crumbling Empire |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:57PM | Momma | Sunday |
| 10:54PM | Creed | One Last Breath |
| 10:50PM | Bad Pop | Come Down Here |
| 10:47PM | Shura | World's Worst Girlfriend |
| 10:45PM | Primitive Heads | Beak Wyatt! |
| 10:40PM | Girl and Girl | Call A Doctor |
| 10:37PM | Wheel Workers, The | Suck It Up |
| 10:33PM | Fontaines D.C. | Before You I Just Forget |
| 10:25PM | Lynyrd Skynyrd | Free Bird |
| 10:24PM | Lonely God | Marlboro Nights |
| 10:20PM | Deftones | Infinite Source |
| 10:15PM | Jeff the Brotherhood | Ripper |
| 10:12PM | Paquin, Will | Infinite Jest |
| 10:09PM | Fratellis, The | Chelsea Dagger |
| 10:06PM | Bastille | Eve & Her Lost Paradise |
| 10:02PM | Last Dinner Party, The | Second Best |
| 10:00PM | Porches | Intimate |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:56PM | Los Saints | IDK |
| 09:50PM | Cain, Ethel | Punish |
| 09:47PM | Courtney Barnett | "Stay In Your Lane" |
| 09:43PM | Del Rey, Lana | Doin' Time |
| 09:39PM | Justice | Neverender (feat. Tame Impala) |
| 09:36PM | Wet Leg | Catch These Fists |
| 09:32PM | Squid | The Hearth And Circle Round Fire |
| 09:30PM | Bleachers | Wild Heart |
| 09:26PM | Thing With Feathers, The | So Electric |
| 09:22PM | New Order | Crystal |
| 09:19PM | Stokes, Genevieve | Habits |
| 09:15PM | Flaming Lips, The | The Yeah Yeah Yeah Song |
| 09:08PM | Cure, The | Alone |
| 09:05PM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 09:02PM | Murder Capital, The | Words Lost Meaning |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:57PM | Perez, Gigi | Fable |
| 08:53PM | Oasis | Supersonic |
| 08:49PM | Kero Kero Bonito | The Princess And The Clock |
| 08:45PM | Deafheaven | Magnolia |
| 08:41PM | Gavin, Katie | Aftertaste |
| 08:38PM | Yeah Yeah Yeahs | Zero |
| 08:35PM | Pity Sex | Acid Reflex |
| 08:31PM | Men I Trust | Come Back Down |
| 08:27PM | Vu, Hana | Alone |
| 08:23PM | Daniel Caesar | Who Knows |
| 08:22PM | Coma Cinema | Caroline, Please Kill Me |
| 08:17PM | Bicurious | Acrylic Fences |
| 08:12PM | Lorde | Ribs |
| 08:09PM | Cigarettes After Sex | Ambien Slide |
| 08:07PM | King Isis | Permanently Broken |
| 08:03PM | Thus Love | Bread For Blood |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:59PM | Dacus, Lucy | Talk |
| 07:56PM | Bravery, The | Ours |
| 07:51PM | Father John Misty | Being You |
| 07:48PM | INOHA | Seventh Heaven |
| 07:44PM | HMLTD | The West Is Dead |
| 07:40PM | Semisonic | Closing Time |
| 07:36PM | Royer, Sofie | Babydoll |
| 07:32PM | Car Seat Headrest | The Catastrophe |
| 07:28PM | Georgia Gets By | Some Kind Of Angel |
| 07:24PM | Beths, The | Straight Line Was A Lie |
| 07:20PM | Verve, The | Bitter Sweet Symphony |
| 07:16PM | Gender Roles | Always |
| 07:11PM | Weyes Blood | Grapevine |
| 07:08PM | Fish, Montell | Is It A Crime? |
| 07:04PM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 07:01PM | Elvis Depressedly | Jane, Don't You Know Me? |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:58PM | Arcy Drive | Under The Rug |
| 06:55PM | Alien Boy | Changes |
| 06:52PM | Empire! Empire! | Foxfire |
| 06:49PM | Last Dinner Party, The | Beautiful Boy |
| 06:45PM | Belair Lip Bombs, The | Hey You |
| 06:43PM | Beach Fossils | Sleep Apnea |
| 06:39PM | Polyphonic Spree, The | What Would You Do? |
| 06:35PM | Wombats, The | Kate Moss |
| 06:32PM | Blondshell | Event Of A Fire |
| 06:27PM | Mary in the Junkyard | Marble Arch |
| 06:23PM | Smashing Pumpkins | Where Boys Fear To Tread |
| 06:20PM | Greeting Committee, The (feat. | Where'd All My Friends Go? |
| 06:17PM | Girl and Girl | The Cow |
| 06:14PM | Weezer | Buddy Holly |
| 06:08PM | Styles, Harry | Sign Of The Times |
| 06:04PM | Twen | Allnighter |
| 06:01PM | Soda Blonde | People Pleaser |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:57PM | Seriously | With Delight |
| 05:55PM | Duckboy | VCR Eject Button |
| 05:50PM | Racing Mount Pleasant | Racing Mount Pleasant |
| 05:47PM | Turnover | Bella Donna |
| 05:43PM | DFL Cartel | Sunny Day |
| 05:40PM | Ginger Root | There Was A Time |
| 05:37PM | Bizzy | When It Ends |
| 05:33PM | Day Wilson, Charlotte | High Road |
| 05:29PM | Icky Blossoms | Heat Lightning |
| 05:24PM | Fat Dog | Wither |
| 05:23PM | Marias, The | Ride |
| 05:20PM | Armor For Sleep | Run Right Back In |
| 05:16PM | Kinsley, Sarah | Knights |
| 05:12PM | Death Cab for Cutie | Expo '86 |
| 05:08PM | Death Cab for Cutie | Grapevine Fires |
| 05:05PM | Death Cab for Cutie | Stay Young Go Dancing |
| 05:02PM | Death Cab for Cutie | Meet Me on the Equinox |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:58PM | Clanton, George | Make It Forever |
| 04:55PM | Waterhouse, Suki | On This Love |
| 04:52PM | We are Augustines | Chapel Song |
| 04:49PM | Mehro | Lady Parts And Mannequins |
| 04:46PM | Portugal. The Man | Tanana |
| 04:43PM | Dehd | Hard To Love |
| 04:40PM | CVC | Good Morning Vietnam |
| 04:37PM | Flipturn | Juno |
| 04:34PM | runo plum | Sickness |
| 04:30PM | Rainbow Kitten Surprise | Superstar |
| 04:27PM | Wet Leg | mangetout |
| 04:24PM | Cake | Distance, The |
| 04:18PM | American Football | Honestly? |
| 04:14PM | Basement | Covet |
| 04:10PM | Now Now | Thread |
| 04:08PM | Vail, Carter | Ready Aim Fire |
| 04:04PM | Adult Mom | Crystal |
| 04:02PM | Dare, The | Girls |