Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:31PM | Smiths, The | The Headmaster Ritutal |
| 05:28PM | Keim, Zack | Better Days |
| 05:25PM | Lights | Clingy |
| 05:21PM | Girl and Girl | Oh Boy! |
| 05:18PM | Dacus, Lucy | Talk |
| 05:15PM | Cage the Elephant | Ain't No Rest for the Wicked |
| 05:12PM | Wolfhard, Finn | Choose The Latter |
| 05:09PM | Yeah Yeah Yeahs | Maps |
| 05:06PM | Cobb, Billy | Golden Years |
| 05:03PM | Mind's Eye | Don't Talk To Me |
| 05:00PM | Maroney, Briston | Stop Draggin' My Heart Around |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:55PM | Beths, The | Metal |
| 04:51PM | Momma | Speeding 72 |
| 04:48PM | Alvvays | Archie, Marry Me |
| 04:44PM | Viagra Boys | Girls & Boys |
| 04:40PM | Dice | This Is Not A Love Song |
| 04:37PM | Dead Or Alive | You Spin Me Round (Like A Record) |
| 04:32PM | Mount Eerie | I Walk |
| 04:30PM | Men I Trust | All My Candles |
| 04:26PM | Cigarettes After Sex | Baby Blue Movie |
| 04:23PM | TVOD | Super Spy |
| 04:19PM | My Chemical Romance | Ghost of You, The |
| 04:14PM | Thus Love | All Pleasure |
| 04:12PM | Black Lips | Modern Art |
| 04:09PM | Wallows | Going Under |
| 04:06PM | Deftones | Infinite Source |
| 04:03PM | Kinsley, Sarah | My Name Is Dancing |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:59PM | Softcult | Pill To Swallow |
| 03:56PM | Psychedelic Furs, The | Love My Way |
| 03:52PM | Late Night Drive Home | She Came For A Sweet Time |
| 03:49PM | King Isis | Permanently Broken |
| 03:46PM | Y Moi, Toro | Genius Of Love (feat. Brijean) |
| 03:42PM | Muse | Time is Running Out |
| 03:38PM | Blood Wizard | Big Fish |
| 03:34PM | Model/Actriz | Diva |
| 03:30PM | Phantogram | Come Alive |
| 03:26PM | Seyer, Michael | I Want To Be Your Dog |
| 03:21PM | Nine Inch Nails | Dead Souls |
| 03:14PM | Cure, The | And Nothing Is Forever |
| 03:10PM | McCafferty | Beachboy |
| 03:07PM | Joji | Sanctuary |
| 03:03PM | Deafheaven | Magnolia |
| 03:00PM | Sunflower Bean | Champagne Taste |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:57PM | Linkin Park | Numb |
| 02:54PM | Samia | Bovine Excision |
| 02:50PM | Alien Boy | Changes |
| 02:47PM | Glass Animals | White Roses |
| 02:43PM | Red Jumpsuit Apparatus, The | Face Down |
| 02:37PM | American Football | Rare Symmetry |
| 02:35PM | Waterhouse, Suki | On This Love |
| 02:31PM | GUM & Ambrose Kenny | Ill Times |
| 02:28PM | Men I Trust | Come Back Down |
| 02:25PM | Alvvays | Easy On Your Own? |
| 02:20PM | Mary in the Junkyard | This Is My California |
| 02:16PM | Smiths, The | Heaven Knows I'm Miserable Now |
| 02:08PM | Pond | Edge Of The World Pt. 3 |
| 02:04PM | Creed | One Last Breath |
| 02:01PM | Momma | Sunday |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:57PM | Ocean Alley | Tangerine |
| 01:54PM | Lorde | What Was That |
| 01:50PM | Rise Against | Audience of One |
| 01:46PM | Common Sage | Until I'm Gone |
| 01:42PM | Adult Mom | Crystal |
| 01:38PM | Homemade Haircuts | Waterfall |
| 01:34PM | Jet | Are You Gonna Be My Girl |
| 01:32PM | Medium Build | Dad's 4Runner |
| 01:29PM | Doom, Desmond | Now That You're Gone |
| 01:26PM | Charli XCX | Von Dutch |
| 01:23PM | Clairo | Juna |
| 01:20PM | Ginger Root | Nisemono |
| 01:17PM | Wicca Phase Springs Eternal | Rest |
| 01:14PM | Current Joys | Blondie |
| 01:08PM | Sleep Token | The Summoning |
| 01:04PM | Wombats, The | I Love America And She Hates Me |
| 01:00PM | Father John Misty | She Cleans Up |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:55PM | Perez, Gigi | Fable |
| 12:51PM | New Order | Procession |
| 12:47PM | Ider | Know How It Hurts |
| 12:44PM | Alice in Chains | Would? |
| 12:42PM | Cheekface | I'm A Teenage Edgelord |
| 12:38PM | Amos, Tori | Bliss |
| 12:35PM | Fat Dog | Peace Song |
| 12:31PM | Car Seat Headrest | The Catastrophe |
| 12:26PM | Mind's Eye | Trouble |
| 12:23PM | Spacey Jane | How To Kill Houseplants |
| 12:18PM | Mumford and Sons | I Will Wait |
| 12:14PM | Blondshell | T&A |
| 12:10PM | Thus Love | Anathema |
| 12:07PM | Last Dinner Party, The | Beautiful Boy |
| 12:04PM | Childish Gambino | Lithonia |
| 12:01PM | Courting | Pause At You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59AM | Elvis Depressedly | Who Can Be Loved In This World? |
| 11:56AM | Dirty Nice | Better If We Don't |
| 11:52AM | White Stripes, The | 7 Nation Army |
| 11:49AM | Bizzy | Hotter Than Your Ex |
| 11:45AM | Marias, The | No One Noticed |
| 11:41AM | Foster the People | Lost In Space |
| 11:38AM | Interpol | Heinrich Maneuver, The |
| 11:34AM | DiRusso, Annie | Legs |
| 11:30AM | Phoneboy | Wayside |
| 11:25AM | Vu, Hana | Alone |
| 11:20AM | Racing Mount Pleasant | Racing Mount Pleasant |
| 11:16AM | Radiohead | I Might Be Wrong |
| 11:12AM | Cohen, Hannah | Earthstar |
| 11:09AM | Yellowcard | Ocean Avenue |
| 11:07AM | Football, Etc. | Red Zone |
| 11:04AM | Black Polish | Be With You |
| 11:02AM | Alien Boy | Pictures Of You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:58AM | Chvrches | Gun |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:57AM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
| 08:54AM | Smiths, The | Panic |
| 08:52AM | Shura | World's Worst Girlfriend |
| 08:48AM | Fat Dog | Wither |
| 08:44AM | Men I Trust | Husk |
| 08:41AM | Foals | Cassius |
| 08:37AM | 5 Seconds of Summer | Wildflower |
| 08:34AM | Apple, Fiona | Heart of Gold |
| 08:31AM | King Krule | Achtung! |
| 08:28AM | Dacus, Lucy | Talk |
| 08:24AM | Wombats, The | Tokyo (Vampires & Wolves) |
| 08:17AM | Squid | Crispy Skin |
| 08:13AM | Radiohead | Optimistic |
| 08:09AM | Jiwon | Hey |
| 08:06AM | Mind's Eye | Don't Talk To Me |
| 08:03AM | Happy Fits, The | Do Your Worst |
| 08:00AM | Flipturn | Don't Do Me Like That |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:57AM | Dawson, Debbii | Happy World |
| 07:54AM | Amos, Tori | Sleeps with Butterflies |
| 07:49AM | Riggs, Dax | Sunshine Felt The Darkness Smile |
| 07:44AM | Viagra Boys | Girls & Boys |
| 07:41AM | Holiday, Keli | Up All Night |
| 07:37AM | Alabama Shakes | Don't Wanna Fight It |
| 07:32AM | Kero Kero Bonito | The River |
| 07:29AM | Black Midi | Welcome To Hell |
| 07:25AM | Marias, The | Paranoia |
| 07:22AM | TVOD | Super Spy |
| 07:19AM | Blind Melon | No Rain |
| 07:15AM | Alvvays | Party Police |
| 07:10AM | Pvris | St. Patrick |
| 07:07AM | Maine & Beach Weather, The | Thoughts I Have While Lying In Bed |
| 07:04AM | Deftones | Infinite Source |
| 07:00AM | Turnover | Much After Feeling |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:57AM | De Souza, Indigo | Heartthrob |
| 06:54AM | Team Me | Come Down |
| 06:50AM | Clanton, George | Make It Forever |
| 06:48AM | King Isis | Permanently Broken |
| 06:44AM | Rainbow Kitten Surprise | SVO |
| 06:40AM | Psychedelic Furs, The | Love My Way |
| 06:37AM | Mercury | Swarm The Hive Mind |
| 06:33AM | Blondshell | Event Of A Fire |
| 06:30AM | Willow | Transparent Soul (feat. Travis Barker) |
| 06:25AM | Seyer, Michael | I Want To Be Your Dog |
| 06:22AM | Bombay Bicycle Club | Shuffle |
| 06:18AM | Coheed and Cambria | Searching For Tomorrow |
| 06:13AM | Muse | Map of The Problematique |
| 06:11AM | Milky Chance | Living In A Haze (feat. The Beaches) |
| 06:06AM | Deafheaven | Magnolia |
| 06:02AM | She's Green | Graze |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:59AM | Lung | Tick Tock |
| 05:57AM | Duckboy | VCR Eject Button |
| 05:54AM | Happy Fits, The | Everything You Do |
| 05:49AM | Soccer Mommy | Don't Ask Me |
| 05:46AM | Kinsley, Sarah | Sublime |
| 05:42AM | Alien Boy | Changes |
| 05:39AM | Pom Pom Squad | Spinning |
| 05:35AM | Flipturn | Playground |
| 05:31AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
| 05:28AM | Lights | Clingy |
| 05:25AM | Underscores | Northwest Zombie Girl |
| 05:22AM | Men I Trust | Come Back Down |
| 05:18AM | Harvey, P.J. | Letter, The |
| 05:16AM | LVL UP | Totally Ruined |
| 05:12AM | Abandoned Pools | The Catalyst |
| 05:09AM | Brigitte Calls Me Baby | Pink Palace |
| 05:04AM | Black Midi | 21st Century Schizoid Man |
| 05:01AM | Joseon | Snows |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:58AM | Royel Otis | If Our Love Is Dead |
| 04:55AM | Adult Mom | Crystal |
| 04:51AM | Cyrus, Miley | Psycho Killer |
| 04:45AM | Lindsey, Troy | Think About This |
| 04:39AM | Murder Capital, The | Love of Country |
| 04:35AM | Softcult | Pill To Swallow |
| 04:30AM | Girl and Girl | Call A Doctor |
| 04:27AM | Clairo | Juna |
| 04:22AM | Breakup Shoes | Unrequited Love (And Other Cliches) |
| 04:11AM | Cain, Ethel | Amber Waves |
| 04:08AM | Mumford and Sons | Ditmas |
| 04:07AM | Lonely God | Marlboro Nights |
| 04:03AM | Wombats, The | I Love America And She Hates Me |
| 04:00AM | Evenson, Ally | Anything, Anything |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:56AM | Model/Actriz | Diva |
| 03:52AM | NoSo | Man Who Loves You |
| 03:48AM | Cure, The | A Fragile Thing |
| 03:44AM | Alice in Chains | Would? |
| 03:41AM | Roosevelt | Automatic |
| 03:38AM | Hot Hot Heat | Implosionatic |
| 03:35AM | Roan, Chappell | My Kink Is Karma |
| 03:31AM | Squid | The Hearth And Circle Round Fire |
| 03:27AM | Holy Wire | Twenty Six |
| 03:24AM | Spacey Jane | How To Kill Houseplants |
| 03:20AM | Florence + The Machine | Morning Elvis (feat. Ethel Cain) |
| 03:15AM | Fender, Sam | People Watching |
| 03:10AM | Turnover | I Would Hate You If I Could |
| 03:08AM | Aryeh, Jelani | Hang On |
| 03:05AM | Childish Gambino | Lithonia |
| 03:00AM | ANOTR | Set it On FIre |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:57AM | Thus Love | Get Stable |
| 02:55AM | Waterhouse, Suki | On This Love |
| 02:47AM | Surf Curse | Self Portrait |
| 02:45AM | Merci, Mercy | Cigarettes in the Dark |
| 02:41AM | Marias, The | No One Noticed |
| 02:39AM | Soran | Some Of Us |
| 02:34AM | Radiohead | Karma Police |
| 02:30AM | Queenie | Everything Sucks |
| 02:27AM | Lorde | What Was That |
| 02:23AM | Sasami | Honeycrash |
| 02:18AM | Racing Mount Pleasant | Racing Mount Pleasant |
| 02:15AM | Marling, Laura | Devil's Spoke |
| 02:11AM | Oklou | Harvest Sky (feat. Underscores) |
| 02:07AM | Animal Kingdom | Signs and Wonders |
| 02:04AM | Sammy Rae & The Friends | Thieves |
| 02:02AM | Black Polish | Be With You |
| 02:00AM | Porches | Intimate |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:57AM | Lockett, Billy | Not Okay |
| 01:53AM | Late Night Thoughts | Grow Up |
| 01:50AM | Doom, Desmond | Now That You're Gone |
| 01:47AM | Lemon Twigs, The | Any Time Of Day |
| 01:43AM | TV Girl & George Clanton | Take A Trip |
| 01:39AM | Fat Dog | Wither |
| 01:37AM | Dare, The | Perfume |
| 01:34AM | Skinner | Commander Trainwreck |
| 01:30AM | Carlita | Time |
| 01:25AM | Perez, Gigi | Fable |
| 01:22AM | Blondshell | Thank You For Sending Me An Angel |
| 01:19AM | Dacus, Lucy | Talk |
| 01:16AM | Dehd | Empty In My Mind |
| 01:13AM | Zzzahara | Wish You Would Notice (Know This) |
| 01:09AM | One Less Reason | Worthless |
| 01:06AM | Night Club | Barbwire Kiss |
| 01:03AM | Mind's Eye | Don't Talk To Me |
| 01:00AM | Mehro | Lady Parts And Mannequins |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:56AM | Car Seat Headrest | The Catastrophe |
| 12:52AM | Wombats, The | I Think My Mind Has Made Its Mind Up |
| 12:50AM | Last Dinner Party, The | My Lady Of Mercy (Acoustic) |
| 12:45AM | Viagra Boys | Girls & Boys |
| 12:42AM | Beach Weather | Chit Chat |
| 12:37AM | Pretty Lights | Solar Sailer |
| 12:33AM | Fontaines D.C. | Before You I Just Forget |
| 12:31AM | Men I Trust | All My Candles |
| 12:27AM | Charli XCX | 365 |
| 12:24AM | TVOD | Super Spy |
| 12:20AM | Gauntlet Hair | Bad Apple |
| 12:16AM | Freak Slug | Piece Of Cake |
| 12:12AM | Beabadoobee | Pictures of Us |
| 12:08AM | Wolf, Remi | Soup |
| 12:05AM | Deftones | Infinite Source |
| 12:03AM | Backfires, The | Dressed For A Funeral |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59PM | Good Morning | Country |
| 11:56PM | Dirty Nice | Better If We Don't |
| 11:49PM | Rex Orange County | It's Not The Same Anymore |
| 11:45PM | American Football & Hayley Williams | Uncomfortably Numb |
| 11:43PM | King Isis | Permanently Broken |
| 11:41PM | Thundercat | Funny Thing |
| 11:37PM | Francis of Delirium | Red |
| 11:35PM | Modern Baseball | Rock Bottom |
| 11:30PM | Phoneboy | Wayside |
| 11:29PM | Marias, The | Ride |
| 11:24PM | Seyer, Michael | I Want To Be Your Dog |
| 11:21PM | That's No Moon | Chemical Burn |
| 11:17PM | Kinsley, Sarah | Knights |
| 11:13PM | Black Keys, The | Tighten Up |
| 11:09PM | Girl and Girl | Outro |
| 11:05PM | Deafheaven | Magnolia |
| 11:01PM | Duran Duran | Evil Woman |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:55PM | Father John Misty | Mental Health |
| 10:52PM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
| 10:48PM | Waterhouse, Suki | To Love |
| 10:45PM | Daddy's Beemer | Thespian |
| 10:41PM | Alien Boy | Changes |
| 10:37PM | Skegss | Spaceman |
| 10:35PM | Portugal. The Man | Evil Friends |
| 10:31PM | Perez, Gigi | Sailor Song |
| 10:28PM | Apple, Fiona | Heart of Gold |
| 10:26PM | Bird, Towa | B.I.L.L.S. |
| 10:23PM | Men I Trust | Come Back Down |
| 10:19PM | Soccer Mommy | Shotgun |
| 10:15PM | Webster, Faye | After The First Kiss |
| 10:11PM | Hills like Elephants | Invisable Ink |
| 10:08PM | Cobb, Billy | The Thread |
| 10:04PM | Adult Mom | Crystal |
| 10:00PM | Doom, Desmond | It's All Faling Down |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:57PM | Bad Suns | Communicating |
| 09:54PM | Dawson, Debbii | Happy World |
| 09:50PM | Queens of the Stone Age | No One Knows |
| 09:48PM | Stokes, Genevieve | Habits |
| 09:45PM | Clairo | Juna |
| 09:41PM | Coco & Clair Clair | Aggy |
| 09:39PM | Elvis Depressedly | N.M.S.S. |
| 09:35PM | Queen of Jeans | Sick Day |
| 09:32PM | De Souza, Indigo | Heartthrob |
| 09:28PM | Mind's Eye | Tunnel Of Love |
| 09:25PM | Wombats, The | I Love America And She Hates Me |
| 09:20PM | Laufey | Let You Break My Heart Again |
| 09:16PM | Vitesse X | Get In Girls (feat. Pearly Drops) |
| 09:13PM | Backseat Lovers, The | Growing/Dying |
| 09:08PM | Winnetka Bowling League | Astrology & Context |
| 09:04PM | Alice in Chains | Would? |
| 09:02PM | Viagra Boys | The Bog Body |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:58PM | Momma | I Want You (Fever) |
| 08:54PM | Blondshell | Event Of A Fire |
| 08:52PM | Yot Club | Blowfish |
| 08:48PM | Fazerdaze | Dancing Years |
| 08:45PM | Spacey Jane | How To Kill Houseplants |
| 08:42PM | Zimmer90 | Drowning |
| 08:37PM | Kilgore, Leilani | Diamond Shine |
| 08:34PM | Anxious | Head & Spine |
| 08:31PM | Happy Fits, The | Everything You Do |
| 08:27PM | Dapperton, Gus | Believe |
| 08:22PM | Black Midi | 21st Century Schizoid Man |
| 08:19PM | Mitski | Should've Been Me |
| 08:16PM | Driver Era, The | The Weekend |
| 08:12PM | Bravery, The | TIme Won't Let Me Go |
| 08:08PM | Metronomy (feat. Lynks & | Typical (feat. SPIDER & TaliaBle) |
| 08:05PM | Childish Gambino | Lithonia |
| 08:03PM | Dare, The | Movement |
| 08:00PM | Rex Orange County | The Shade |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:56PM | Boy Jr. | I Hope You Feel Terrible |
| 07:52PM | Wallows | Drunk On Halloween |
| 07:49PM | Sorority Noise | A Portrait Of |
| 07:45PM | Marias, The | No One Noticed |
| 07:42PM | Illuminati Hotties | Didn't (feat. Cavetown) |
| 07:39PM | We Were Pirates | Long Year |
| 07:36PM | Weather Station, The | Window |
| 07:33PM | Lights | Clingy |
| 07:28PM | Passion Pit | Take A Walk |
| 07:23PM | Racing Mount Pleasant | Racing Mount Pleasant |
| 07:17PM | Deafheaven | Great Mass of Color |
| 07:14PM | Free Throw | Two Beers In |
| 07:11PM | Northern State | Better Already |
| 07:08PM | Tors | Miracle |
| 07:04PM | Fat Dog | Wither |
| 07:01PM | Slater, Chloe | Tiny Screens |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:59PM | Lung | Air |
| 06:54PM | Beths, The | Metal |
| 06:50PM | Cure, The | Warsong |
| 06:46PM | Softcult | Pill To Swallow |
| 06:44PM | Intelligence, The | The Galaxy |
| 06:40PM | Thus Love | Bread For Blood |
| 06:37PM | Dacus, Lucy | Talk |
| 06:34PM | HMLTD | The West Is Dead |
| 06:31PM | Ortiz, Emiliano | I Can't Have |
| 06:29PM | YHWH Nailgun | Sickle Walk |
| 06:25PM | Model/Actriz | Diva |
| 06:22PM | Flor | Same Color As The Sun |
| 06:19PM | Mind's Eye | Don't Talk To Me |
| 06:17PM | EKKSTACY | I Just Want To Hide My Face |
| 06:13PM | Flipturn | Rodeo Clown |
| 06:10PM | Moore, Art | Muscle Memory |
| 06:07PM | Bay Ledges | Setting Free |
| 06:04PM | Black Polish | Be With You |
| 06:01PM | Wombats, The | Sorry I'm Late, I Didn't Want To Come |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:58PM | Phantoms | Perpetual Motion |
| 05:54PM | Squid | The Hearth And Circle Round Fire |
| 05:51PM | Del Water Gap | Coping On Unemployment |
| 05:45PM | Gray, Saya | Lie Down.. |
| 05:41PM | Viagra Boys | Girls & Boys |
| 05:38PM | Walt Disco | You Make Me Feel So Dumb |
| 05:34PM | Foals | 2am |
| 05:30PM | Basement | Summer's Colour |
| 05:28PM | Waterhouse, Suki | On This Love |
| 05:24PM | Cage the Elephant | Rainbow |
| 05:21PM | TVOD | Super Spy |
| 05:18PM | Day Joy | Splattered Like Me |
| 05:13PM | Riggs, Dax | Deceiver |
| 05:10PM | Vivian Girls | Sixteen Ways |
| 05:07PM | Homemade Haircuts | Swimming Pool |
| 05:05PM | King Isis | Permanently Broken |
| 05:02PM | Royer, Sofie | Indoor Sport |