Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:53AM | Car Seat Headrest | Gethsemane |
08:50AM | Waterhouse, Suki | On This Love |
08:47AM | Winehouse, Amy | Tears Dry on Their Own |
08:45AM | Stella & Redinho | Charmed |
08:39AM | Black Midi | 21st Century Schizoid Man |
08:37AM | Ginger Root | There Was A Time |
08:32AM | Health | Hateful |
08:28AM | American Football & Hayley Williams | Uncomfortably Numb |
08:24AM | Perez, Gigi | Fable |
08:22AM | Vail, Carter | Ready Aim Fire |
08:18AM | Mind's Eye | Don't Talk To Me |
08:16AM | Slow Pulp | Doubt |
08:13AM | Porches | Intimate |
08:09AM | R.E.M. | Losing My Religion |
08:06AM | Wallows | Going Under |
08:03AM | Royel Otis | Moody |
08:00AM | Arcy Drive | Oak Tree (Daydream) |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:57AM | De Souza, Indigo | Heartthrob |
07:52AM | Apple, Fiona | Criminal |
07:50AM | Doom, Desmond | Shut Your Bloody Mouth |
07:44AM | Racing Mount Pleasant | Racing Mount Pleasant |
07:39AM | Current Joys | Lullaby For The Lost |
07:35AM | Saint Motel | Move |
07:32AM | Blondshell | T&A |
07:29AM | Men I Trust | All My Candles |
07:26AM | Knocks, The | Lover (feat. Dolores Forever) |
07:22AM | Wombats, The | I Love America And She Hates Me |
07:19AM | Naoise Roo | Silent Halls |
07:14AM | Bird, Jade | Dreams |
07:10AM | Bush, Kate | Running Up That Hill (A Deal With God) |
07:06AM | Grouplove | Tongue Tied |
07:03AM | TVOD | Super Spy |
07:01AM | Sorority Noise | Mediocre At Best |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:58AM | Dawson, Debbii | Happy World |
06:53AM | Last Dinner Party, The | On Your Side |
06:50AM | Clanton, George | Make It Forever |
06:46AM | Lady A | Stop Draggin' My Heart Around |
06:43AM | Zimmer90 | Drowning |
06:38AM | Hearted | Single |
06:34AM | Coheed and Cambria | Searching For Tomorrow |
06:30AM | Model/Actriz | Diva |
06:26AM | Washed Out | The Hardest Part |
06:23AM | Black Polish | Be With You |
06:20AM | Mumford and Sons | Ditmas |
06:16AM | Mercury | Swarm The Hive Mind |
06:13AM | Alvvays | Belinda Says |
06:09AM | Wolf, Remi | Soup |
06:05AM | Viagra Boys | Girls & Boys |
06:00AM | Riggs, Dax | Sunshine Felt The Darkness Smile |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:54AM | Murder Capital, The | Love of Country |
05:51AM | Lights | Clingy |
05:46AM | Apple, Fiona | O' Sailor |
05:45AM | Manor, Joyce | If I Needed You There |
05:41AM | Alien Boy | Changes |
05:39AM | Day Wilson, Charlotte | Last Call |
05:35AM | R.E.M. | It's The End Of The World As We Know It |
05:32AM | Basement | Covet |
05:28AM | Softcult | Pill To Swallow |
05:25AM | HMLTD | The West Is Dead |
05:21AM | Adult Mom | Crystal |
05:19AM | Bby | Hotline |
05:15AM | Kinsley, Sarah | My Name Is Dancing |
05:12AM | Phoenix | Tonight (feat. Ezra Koenig) |
05:08AM | Marias, The | Real Life |
05:04AM | Seyer, Michael | I Want To Be Your Dog |
05:00AM | 5 Seconds of Summer | Wildflower |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:57AM | Happy Fits, The | Everything You Do |
04:53AM | Amos, Tori | Sleeps with Butterflies |
04:50AM | Modern Baseball | Revenge of The Nameless Ranger |
04:47AM | Dacus, Lucy | Talk |
04:44AM | Underscores | Northwest Zombie Girl |
04:41AM | Modest Mouse | Float On |
04:35AM | Squid | Crispy Skin |
04:30AM | Beths, The | Metal |
04:27AM | Dice | This Is Not A Love Song |
04:23AM | Deafheaven | Magnolia |
04:19AM | Unknown Mortal Orchestra | Can't Keep Checking My Phone |
04:14AM | Inhaler | A Question Of You |
04:11AM | Turnover | Cutting My Fingers Off |
04:08AM | Y Moi, Toro | Genius Of Love (feat. Brijean) |
04:05AM | Grouplove | Chances |
04:01AM | Fat Dog | Closer to God |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:58AM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
03:54AM | Suddyn | Holding Up the Backdrop |
03:51AM | Momma | Sunday |
03:47AM | Ghost | Rats |
03:44AM | Cobb, Billy | The Thread |
03:41AM | Daddy's Beemer | Avalon |
03:37AM | Gender Roles | Always |
03:34AM | Apple, Fiona | Heart of Gold |
03:33AM | NxWorries & The Last Artful, Dodgr | Distance Space |
03:25AM | Hallas | Illusion Sky |
03:22AM | Starbenders | The Game |
03:17AM | Luvcat | He's My Man |
03:12AM | Sessions, The | Signs |
03:09AM | Cage the Elephant | Rainbow |
03:06AM | Spacey Jane | How To Kill Houseplants |
03:03AM | Elizabeth, Mollie | Vegas Venetian |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:59AM | Gallagher, Lotte | Can We Talk When It's Over |
02:55AM | Car Seat Headrest | The Catastrophe |
02:52AM | Strange, The | East Side Crush |
02:49AM | Fazerdaze | Dancing Years |
02:46AM | King Isis | Permanently Broken |
02:42AM | Phantogram | Come Alive |
02:39AM | Brigitte Calls Me Baby | Impressively Average |
02:35AM | Girl and Girl | Okay |
02:31AM | Blondshell | Event Of A Fire |
02:27AM | Mareux | The Perfect Girl |
02:24AM | Men I Trust | Come Back Down |
02:21AM | Buke and Gase | My Best Andre Shot |
02:17AM | New Translations | Voided Velet (feat. Michigander) |
02:13AM | Florence + The Machine | My Love |
02:10AM | Illuminati Hotties | Didn't (feat. Cavetown) |
02:05AM | Black Midi | 21st Century Schizoid Man |
02:01AM | Common Sage | Until I'm Gone |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:57AM | Sasami | In Love With A Memory (feat. Clairo) |
01:54AM | Mind's Eye | Don't Talk To Me |
01:50AM | Teenage Dads | Boyfriend |
01:47AM | We are Augustines | Chapel Song |
01:43AM | Jacklin, Julia | Eastwick |
01:38AM | Phoneboy | Wayside |
01:35AM | Sammy Rae & The Friends | Thieves |
01:32AM | Royel Otis | Moody |
01:29AM | Munya | Bizarre Love Triangle |
01:25AM | TV Girl & George Clanton | Yesterday's World |
01:14AM | Voidz, The | Human Sadness |
01:10AM | Coheed and Cambria | The Joke |
01:05AM | Racing Mount Pleasant | Racing Mount Pleasant |
01:00AM | Father John Misty | Josh Tillman And The Accidental Dose |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:57AM | Cutouts | Zeke |
12:54AM | Dirty Nice | Better If We Don't |
12:50AM | Bogan Via | Copy and Paste |
12:46AM | Alvvays | Party Police |
12:43AM | Wombats, The | I Love America And She Hates Me |
12:38AM | Mary in the Junkyard | Teeth |
12:35AM | Idles | Dancer |
12:30AM | Royer, Sofie | Babydoll |
12:27AM | Lorde | What Was That |
12:23AM | Glass Animals | White Roses |
12:20AM | TVOD | Super Spy |
12:17AM | Bombay Bicycle Club | I Want To Be Your Only Pet |
12:13AM | Money, Polly | Milk & Honey |
12:10AM | Magic Bronson | Wildlife |
12:07AM | Empire Of The Sun | Walking On A Dream |
12:03AM | Lady A | Stop Draggin' My Heart Around |
12:00AM | Flipturn | Rodeo Clown |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:58PM | YHWH Nailgun | Sickle Walk |
11:55PM | Squid | The Hearth And Circle Round Fire |
11:52PM | Tired Pony | Dead American Writers |
11:48PM | Thus Love | Bread For Blood |
11:46PM | Black Polish | Be With You |
11:42PM | 1975, The | Settle Down |
11:35PM | Baroness | Magnolia |
11:32PM | Anxious | Head & Spine |
11:29PM | Waterhouse, Suki | On This Love |
11:25PM | GUM & Ambrose Kenny | Dud |
11:21PM | Viagra Boys | Girls & Boys |
11:18PM | Savoir Adore | Sparrow |
11:14PM | Mallrat | Hocus Pocus |
11:10PM | Marr, Johnny | Somewhere |
11:07PM | Beach Weather | High In Low Places |
11:03PM | Alien Boy | Changes |
11:01PM | Charli XCX & Billie Eilish | Guess |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:59PM | Wallice | Clown Like Me (feat. Albert Hammond Jr.) |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:05PM | Black Polish | Be With You |
05:04PM | Deftones | Phantom Bride |
05:00PM | Holiday, Keli | Up All Night |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:56PM | Doom, Desmond | Now That You're Gone |
04:52PM | Filligar | Hounds |
04:48PM | Mercury | Crick |
04:43PM | Phoneboy | Wayside |
04:40PM | Provoker | Valley Ghoul |
04:29PM | Dirty Nice | Better If We Don't |
04:25PM | White Rabbit | I'm Not Me |
04:21PM | Alien Boy | Changes |
04:18PM | Driver Era, The | Same Old Story |
04:15PM | Killers, The | Somebody Told Me |
04:12PM | Soran | Some Of Us |
04:09PM | Lorde | What Was That |
04:06PM | Arcy Drive | Thrift Store |
04:04PM | Thus Love | Show Me Patience |
04:02PM | Adult Mom | Crystal |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:59PM | Kaleo | Way Down We Go |
03:56PM | Alvvays | In Undertow |
03:52PM | Squid | The Hearth And Circle Round Fire |
03:49PM | Alt | Left Hand Free |
03:47PM | Basement | Plan To Be Surprised |
03:42PM | Seyer, Michael | I Want To Be Your Dog |
03:39PM | Mind's Eye | Running To Find You |
03:35PM | Oh No! Oh My! | Walking Into Me |
03:32PM | Gender Roles | Dead Or Alive |
03:29PM | Waterhouse, Suki | On This Love |
03:26PM | Royel Otis | Nack Nostalgia |
03:23PM | Dacus, Lucy | Talk |
03:17PM | Red Hot Chili Peppers | Dark Necesities |
03:14PM | Jordana | We Get By |
03:10PM | Versus | Invisible Hero |
03:09PM | Marias, The | Ride |
03:05PM | Deafheaven | Magnolia |
03:02PM | War On Drugs, The | You Wreck Me |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:58PM | Black Midi | Welcome To Hell |
02:55PM | Young the Giant | Something to Believe In |
02:52PM | Maroney, Briston | Stop Draggin' My Heart Around |
02:49PM | Grouplove | Chances |
02:45PM | Portugal. The Man | Hip Hop Kids |
02:42PM | Phoenix | 1901 |
02:39PM | Wet Leg | Catch These Fists |
02:35PM | Perez, Gigi | Fable |
02:32PM | Bug Club, The | Lonsdale Slipons |
02:29PM | Ghost | Rats |
02:24PM | Talking Heads | Psycho Killer |
02:22PM | Free Throw | Two Beers In |
02:18PM | Smiths, The | Heaven Knows I'm Miserable Now |
02:13PM | King Pari | Better The Devil |
02:06PM | Hallas | Illusion Sky |
02:03PM | Daddy's Beemer | Thespian |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:59PM | Alabama Shakes | Don't Wanna Fight It |
01:56PM | Current Joys | Blue |
01:52PM | De Souza, Indigo | Heartthrob |
01:49PM | Mumford and Sons | The Wolf |
01:45PM | Mitski | Townie |
01:42PM | Spacey Jane | How To Kill Houseplants |
01:39PM | Fat Dog | I Am The King |
01:35PM | Weezer | Thank God For Girls |
01:31PM | Webster, Faye | After The First Kiss |
01:28PM | Dawson, Debbii | Happy World |
01:26PM | Night Club | Another Side Of You |
01:23PM | King Isis | Permanently Broken |
01:20PM | Kooks, The | Ooh La |
01:16PM | Imogen Heap | Headlock |
01:14PM | Hunters | Deadbeat |
01:11PM | Willow | Wait A Minute! |
01:07PM | Men I Trust | Come Back Down |
01:03PM | American Football | I Can't Feel You (feat. Rachel Goswell) |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:59PM | Carlita | Time |
12:55PM | Model/Actriz | Diva |
12:51PM | Blind Melon | No Rain |
12:48PM | Bike Routes | World Apart |
12:43PM | Black Midi | 21st Century Schizoid Man |
12:39PM | L'Imperatrice | Girl! |
12:35PM | Nine Inch Nails | Every Day Is Exactly the Same |
12:32PM | Stella | 80 Days |
12:29PM | Lights | Clingy |
12:25PM | Wolf, Remi | Frog Rock |
12:22PM | Mind's Eye | Don't Talk To Me |
12:19PM | Manic Street Preachers | Send Away the Tigers |
12:15PM | Clairo | Love Songs |
12:11PM | Bring Me The Horizon | Can You Feel My Heart |
12:09PM | Charli XCX | Talk Talk |
12:06PM | Royel Otis | Moody |
12:02PM | TV Girl & George Clanton | Summer 2000 Baby |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:58AM | Softcult | Pill To Swallow |
11:55AM | Neon Indian | The Glitzy Hive |
11:52AM | Dare, The | Good Time |
11:47AM | Racing Mount Pleasant | Racing Mount Pleasant |
11:44AM | Blondshell | Thank You For Sending Me An Angel |
11:40AM | Fall Out Boy | Sugar, We're Goin' Down |
11:37AM | Bad Suns | Communicating |
11:34AM | Happy Fits, The | Everything You Do |
11:27AM | Wombats, The | I Love America And She Hates Me |
11:23AM | Autolux | Supertoys |
11:20AM | Phoneboy | Better Than You |
11:16AM | Echotape | Unstable |
11:13AM | Flor | Same Color As The Sun |
11:10AM | TVOD | Super Spy |
11:06AM | Palace | Greyhound |
11:02AM | Florence + The Machine | Dog Days Are Over |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:59AM | Beths, The | Metal |
08:54AM | Cloakroom | Starchild Skull |
08:50AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
08:45AM | Lady A | Stop Draggin' My Heart Around |
08:43AM | Gou, Peggy & Lenny Kravitz | I Believe In Love Again |
08:39AM | Weezer | Hash Pipe |
08:36AM | Euphoria Again | Mickey Shoots Up |
08:33AM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
08:26AM | Cobb, Billy | Ludo And Hoggle |
08:24AM | Black Polish | Be With You |
08:20AM | M83 | Midnight City |
08:17AM | Stokes, Genevieve | Habits |
08:13AM | New Order | Ceremony |
08:10AM | Winnetka Bowling League | No One's Ever Kissed You Before |
08:05AM | Viagra Boys | Girls & Boys |
08:02AM | Fitz & The Tantrums | Even The Losers |